Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,003 | 60,704 | 392,575 | |||
Approved | 47% | 5,256 | 46% | 28,323 | 47% | 186,712 |
Waiting for review | 22% | 2,521 | 23% | 14,269 | 22% | 89,047 |
Translated | 70% | 7,778 | 70% | 42,593 | 70% | 275,764 |
Needs editing | 1% | 61 | 1% | 849 | 1% | 5,356 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 17 | 1% | 272 | 1% | 1,792 |
Strings with suggestions | 1% | 13 | 1% | 40 | 1% | 224 |
Untranslated strings | 28% | 3,164 | 28% | 17,262 | 28% | 111,455 |
Quick numbers
Trends of last 30 days
None
Committed changes |
Committed changes
3 hours ago
|
None
Committed changes |
Committed changes
3 hours ago
|
None
Committed changes |
Committed changes
3 hours ago
|
None
Committed changes Flarum / core — Vietnamese |
Committed changes
3 hours ago
|
ngoquocdat
Translation approved |
|
ngoquocdat
Translation approved Flarum / core — Vietnamese |
|
ngoquocdat
Translation approved Flarum / core — Vietnamese |
|
ngoquocdat
Translation approved Flarum / core — Vietnamese |
|
ngoquocdat
Translation approved |
|
ngoquocdat
Translation approved |
|