Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 100.0% | 100.0% | 0.0% | 4.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://rob006-software.github.io/flarum-translations/ | |
---|---|---|
Instructions for translators | https://github.com/rob006-software/flarum-translations/wiki | |
Translation process |
|
|
Translation license | MIT | |
Repository |
git@github.com:rob006-software/flarum-translations.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Turkish)
eb40952
![]() |
|
Repository containing Weblate translations |
https://weblate.rob006.net/git/flarum/core/
|
|
Filemask | translations/*/clarkwinkelmann-group-invitation.json |
|
Monolingual base language file | sources/clarkwinkelmann-group-invitation.json |
|
Number of strings | 96 | |
Number of words | 512 | |
Number of characters | 3216 | |
Number of languages | 4 | |
Number of source strings | 24 | |
Number of source words | 128 | |
Number of source characters | 804 |
Browse all component changes