Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Unchanged translation | 4,065 | 2,450 | 1,615 | 1,588 |
Ellipsis | 56 | 15 | 41 | 41 |
XML markup | 31 | 13 | 18 | 9 |
Mismatched full stop | 312 | 138 | 174 | 150 |
Multiple failing checks | 524 | 233 | 291 | 291 |
Mismatched exclamation mark | 28 | 17 | 11 | 9 |
Unpluralised | 10 | 0 | 10 | 10 |
Mismatched question mark | 69 | 40 | 29 | 13 |
Mismatched colon | 13 | 9 | 4 | 2 |
Trailing newline | 2 | 0 | 2 | 2 |
Mismatched ellipsis | 2 | 1 | 1 | 1 |
Has been translated | 384 | 0 | 384 | 0 |
XML syntax | 4 | 2 | 2 | 2 |
Consecutive duplicated words | 25 | 17 | 8 | 8 |
Mismatching line breaks | 49 | 22 | 27 | 24 |
Double space | 47 | 1 | 46 | 43 |
Trailing space | 1 | 0 | 1 | 1 |
Starting spaces | 1 | 0 | 1 | 1 |
ICU MessageFormat | 45 | 14 | 31 | 25 |
ICU MessageFormat syntax | 2 | 0 | 2 | 2 |
Long untranslated | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.