Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 52 | 0 | 0 | ||
|
|||||||||
Arabic MIT | 77% | 108 | 286 | 2,600 | 107 | 1 | 70 | 0 | |
|
|||||||||
Azerbaijani MIT | 95% | 20 | 254 | 1,676 | 19 | 13 | 1 | 0 | |
|
|||||||||
Bengali MIT | 31% | 330 | 1,420 | 9,517 | 330 | 1 | 0 | 0 | |
|
|||||||||
Catalan MIT | 19% | 387 | 1,543 | 10,293 | 387 | 3 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 95% | 22 | 273 | 1,840 | 21 | 4 | 0 | 1 | |
|
|||||||||
Danish MIT | 92% | 36 | 248 | 1,859 | 34 | 5 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Estonian MIT | 90% | 44 | 341 | 2,258 | 43 | 5 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Georgian MIT | 57% | 204 | 744 | 6,081 | 196 | 9 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew MIT | 99% | 1 | 37 | 198 | 0 | 4 | 0 | 0 | |
|
|||||||||
Hindi MIT | 97% | 13 | 168 | 1,170 | 12 | 10 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean MIT | 97% | 10 | 145 | 996 | 9 | 1 | 0 | 0 | |
|
|||||||||
Latvian MIT | 49% | 244 | 1,076 | 7,277 | 243 | 4 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 98% | 9 | 134 | 912 | 8 | 1 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 55% | 217 | 1,095 | 7,230 | 216 | 5 | 0 | 0 | |
|
|||||||||
Persian MIT | 97% | 13 | 168 | 1,170 | 11 | 10 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
|
|||||||||
Portuguese MIT | 91% | 43 | 331 | 2,207 | 42 | 7 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 99% | 1 | 37 | 198 | 0 | 1 | 0 | 0 | |
|
|||||||||
Romanian MIT | 99% | 1 | 37 | 198 | 0 | 2 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 9 | 3 | 0 | ||
|
|||||||||
Serbian MIT | 97% | 10 | 145 | 996 | 9 | 1 | 0 | 0 | |
|
|||||||||
Sinhala MIT | 81% | 88 | 767 | 4,834 | 87 | 3 | 0 | 0 | |
|
|||||||||
Slovak MIT | 98% | 9 | 134 | 912 | 8 | 1 | 3 | 0 | |
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 99% | 1 | 37 | 198 | 0 | 63 | 0 | 0 | |
|
|||||||||
Tamil MIT | 3% | 464 | 1,905 | 12,849 | 464 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 1% | 478 | 1,981 | 13,392 | 478 | 0 | 3 | 0 | |
|
|||||||||
Thai MIT | 94% | 28 | 294 | 1,924 | 27 | 32 | 1 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uzbek MIT | 97% | 13 | 168 | 1,170 | 12 | 1 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers |
![]() |
Translation process |
|
Translation license | MIT License |
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update list of pending extensions.
c42dec8b2
Rob Bot authored 7 hours ago |
Last commit in Weblate |
Update list of pending extensions.
c42dec8b2
Rob Bot authored 7 hours ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/core.json |
Monolingual base language file | sources/core.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 20,286 | 84,252 | 568,848 | |||
Source | 483 | 2,006 | 13,544 | |||
Approved | 49% | 10,104 | 48% | 40,754 | 48% | 276,298 |
Waiting for review | 34% | 6,905 | 33% | 27,724 | 32% | 185,051 |
Translated | 86% | 17,492 | 83% | 70,484 | 83% | 474,893 |
Needs editing | 1% | 31 | 1% | 890 | 1% | 4,855 |
Read-only | 2% | 483 | 2% | 2,006 | 2% | 13,544 |
Failing checks | 1% | 249 | 3% | 2,619 | 2% | 15,946 |
Strings with suggestions | 1% | 82 | 1% | 382 | 1% | 2,261 |
Untranslated strings | 13% | 2,763 | 15% | 12,878 | 15% | 89,100 |
Quick numbers
84,252
Hosted words
20,286
Hosted strings
86%
Translated
6
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
−1%
Translated
—
−50%
Contributors
−88%
![]() Merged repository |
Merged repository
7 hours ago
|
![]() Received repository notification |
GitHub: https://github.com/rob006-software/flarum-translations, master
7 hours ago
|
![]() Merged repository |
Merged repository
8 hours ago
|
![]() Received repository notification |
GitHub: https://github.com/rob006-software/flarum-translations, master
8 hours ago
|
![]() Merged repository |
Merged repository
8 hours ago
|
![]() Received repository notification |
GitHub: https://github.com/rob006-software/flarum-translations, master
8 hours ago
|
![]() Merged repository |
Merged repository
8 hours ago
|
![]() Received repository notification |
GitHub: https://github.com/rob006-software/flarum-translations, master
8 hours ago
|
![]() Merged repository |
Merged repository
9 hours ago
|
![]() Received repository notification |
GitHub: https://github.com/rob006-software/flarum-translations, master
9 hours ago
|