Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Georgian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 96.9% | 96.5% | 2.0% | 17.5% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://rob006-software.github.io/flarum-translations/ | |
---|---|---|
Instructions for translators | https://github.com/rob006-software/flarum-translations/wiki | |
Translation process |
|
|
Translation license | MIT | |
Repository |
git@github.com:rob006-software/flarum-translations.git
|
|
Repository branch | master | |
Last remote commit |
Update sources from extensions.
7c40378
Rob Bot authored an hour ago |
|
Repository containing Weblate translations |
https://weblate.rob006.net/git/flarum/core/
|
|
Filemask | translations/*/validation.json |
|
Monolingual base language file | sources/validation.json |
|
Number of strings | 485 | |
Number of words | 3440 | |
Number of characters | 20375 | |
Number of languages | 5 | |
Number of source strings | 97 | |
Number of source words | 688 | |
Number of source characters | 4075 |
Browse all component changes