Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Afrikaans MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Albanian MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Armenian MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Asturian MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque MIT | 80% | 5 | 64 | 429 | 5 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Breton MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MIT | 96% | 1 | 13 | 68 | 1 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 96% | 1 | 13 | 68 | 1 | 0 | 0 | 0 | |
|
|||||||||
Filipino MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician MIT | 80% | 5 | 63 | 452 | 5 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (formal) MIT | 16% | 21 | 74 | 601 | 21 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 96% | 1 | 13 | 68 | 1 | 1 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 96% | 1 | 13 | 68 | 1 | 1 | 0 | 0 | |
|
|||||||||
Hindi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Irish MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|||||||||
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kabyle MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Kannada MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Kazakh MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kurdish (Central) MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian MIT | 96% | 1 | 13 | 68 | 1 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Marathi MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Nepali MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Occitan MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 88% | 3 | 53 | 386 | 3 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 96% | 1 | 13 | 68 | 1 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sardinian MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT | 96% | 1 | 13 | 68 | 1 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MIT | 32% | 17 | 112 | 722 | 17 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MIT | 32% | 17 | 93 | 793 | 17 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Spanish (formal) MIT | 96% | 1 | 13 | 68 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 84% | 4 | 56 | 404 | 4 | 0 | 0 | 0 | |
|
|||||||||
Tagalog MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Tamil MIT | 32% | 17 | 112 | 722 | 17 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 96% | 1 | 13 | 68 | 1 | 1 | 0 | 0 | |
|
|||||||||
Toki Pona MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkmen MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 96% | 1 | 13 | 68 | 1 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh MIT | 0% | 25 | 128 | 1,010 | 25 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update cache for premium extensions.
6eebb3784
Rob Bot authored 4 hours ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
ab51391ce
Golden authored 5 months ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/flarum-subscriptions.json |
Monolingual base language file | sources/flarum-subscriptions.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,100 | 10,752 | 84,840 | |||
Source | 25 | 128 | 1,010 | |||
Approved | 23% | 483 | 22% | 2,450 | 23% | 19,778 |
Waiting for review | 28% | 593 | 26% | 2,809 | 26% | 22,503 |
Translated | 52% | 1,101 | 50% | 5,387 | 51% | 43,291 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 25 | 1% | 128 | 1% | 1,010 |
Failing checks | 1% | 6 | 1% | 127 | 1% | 927 |
Strings with suggestions | 1% | 4 | 1% | 18 | 1% | 112 |
Untranslated strings | 47% | 999 | 49% | 5,365 | 48% | 41,549 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+52%
—
Contributors
—
sayuri
Translation approved |
|
sayuri
Translation approved |
|
sayuri
Translation approved |
|
sayuri
Translation approved |
|
sayuri
Translation approved |
|
sayuri
Translation approved |
|
sayuri
Translation approved |
|
sayuri
Translation approved |
|
None
Committed changes |
Committed changes
7 months ago
|
lastbear
New translation |
|