| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Albanian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Armenian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Asturian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Burmese MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Croatian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech MIT | 85% | 3 | 11 | 71 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Esperanto MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Filipino MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Galician MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German (formal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Icelandic MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Irish MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Kabyle MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Kannada MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Khmer (Central) MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Northern) MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Lithuanian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Malayalam MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Marathi MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Nepali MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål (nb) MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Occitan MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Punjabi MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Sardinian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian (cyrillic) MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian (latin) MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Sinhala MIT | 30% | 14 | 84 | 498 | 13 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak MIT | 5% | 19 | 94 | 550 | 19 | 1 | 0 | 0 | |
|
|
|||||||||
| Slovenian MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Argentina) MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (formal) MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Mexico) MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Tagalog MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Tajik MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Tatar MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Telugu MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Toki Pona MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkmen MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Urdu MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Uyghur MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek MIT | 10% | 18 | 93 | 544 | 17 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Welsh MIT | 0% | 20 | 96 | 566 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | rob006-software.github.io/flarum-translations |
|---|---|
| Instructions for translators | |
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
| Repository branch | master |
| Last remote commit |
[1.x] Update sources from extensions
658e3b149d
Rob Bot authored 4 hours ago |
| Last commit in Weblate |
Translated using Weblate (Spanish)
1a79b92c9e
|
| Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
| File mask | translations/*/fof-analytics.json |
| Monolingual base language file | sources/fof-analytics.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,760 | 8,448 | 49,808 | |||
| Source | 20 | 96 | 566 | |||
| Approved | 15% | 272 | 14% | 1,266 | 15% | 7,478 |
| Waiting for review | 12% | 214 | 12% | 1,044 | 12% | 6,141 |
| Translated | 28% | 506 | 28% | 2,406 | 28% | 14,185 |
| Needs editing | 1% | 2 | 1% | 8 | 1% | 64 |
| Read-only | 1% | 20 | 1% | 96 | 1% | 566 |
| Failing checks | 1% | 15 | 1% | 22 | 1% | 150 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 71% | 1,252 | 71% | 6,034 | 71% | 35,559 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+28%
—
Contributors
+100%
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component locked |
The component was automatically locked because of an alert.
yesterday
|
None
New alert |
Could not push the repository.
yesterday
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 months ago
|
None
New alert |
Could not merge the repository.
2 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
New alert |
Could not merge the repository.
3 months ago
|
None
New strings to translate |
20 new strings to translate appeared to the translation.
6 months ago
|
None