Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Latvian MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 1 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian MIT | 5 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Tamil MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 0 | 3 | 4 | 25 | 3 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers |
![]() |
Translation process |
|
Translation license | MIT License |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.rob006.net/git/flarum/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,062 | 1,252 | 7,997 | |||
Source | 458 | 535 | 3,431 | |||
Approved | 30% | 325 | 30% | 379 | 30% | 2,413 |
Waiting for review | 33% | 360 | 33% | 414 | 33% | 2,685 |
Translated | 93% | 996 | 92% | 1,164 | 93% | 7,447 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 29% | 311 | 29% | 371 | 29% | 2,349 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 66 | 7% | 88 | 6% | 550 |
Quick numbers
1,252
Hosted words
1,062
Hosted strings
93%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
—
−50%
Contributors
+33%
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|
![]() Resource update |
File
bn.tbx was added.
2 weeks ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added |
|