Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Afrikaans MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Albanian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Armenian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Asturian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Basque MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Breton MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Esperanto MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Filipino MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (formal) MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Irish MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kabyle MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kannada MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kazakh MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Khmer (Central) MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Marathi MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Nepali MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Occitan MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Punjabi MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Sardinian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Argentina) MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Spanish (formal) MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tagalog MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tamil MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Toki Pona MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkmen MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update cache for premium extensions.
48a208528
Rob Bot authored 15 hours ago |
Last commit in Weblate |
Translated using Weblate (Persian)
7c58e820a
lka authored 2 weeks ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/annonny-dice.json |
Monolingual base language file | sources/annonny-dice.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 84 | 84 | 420 | |||
Source | 1 | 1 | 5 | |||
Approved | 9% | 8 | 9% | 8 | 9% | 40 |
Waiting for review | 9% | 8 | 9% | 8 | 9% | 40 |
Translated | 20% | 17 | 20% | 17 | 20% | 85 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 79% | 67 | 79% | 67 | 79% | 335 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+19%
+100%
Contributors
—
None
Committed changes |
Committed changes
2 weeks ago
|
lka
New translation |
|
lka
New contributor |
New contributor
2 weeks ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
10 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
10 months ago
|
None
New alert |
Could not update the repository.
10 months ago
|
None
Committed changes |
Committed changes
10 months ago
|
GGLVXD
New translation |
|
GGLVXD
New contributor |
New contributor
10 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
11 months ago
|