Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,328 | 61,978 | 400,224 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 268 | 1% | 915 | 1% | 6,345 |
Translated | 2% | 269 | 1% | 916 | 1% | 6,350 |
Needs editing | 1% | 2 | 1% | 39 | 1% | 222 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 4 | 1% | 18 | 1% | 107 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 97% | 11,057 | 98% | 61,023 | 98% | 393,652 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+2%
—
Contributors
+100%
None
New strings to translate |
17 new strings to translate appeared to the translation.
10 hours ago
|
None
Resource update |
The "
translations/ml/flarum-extension-manager.json " file was changed.
10 hours ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|