Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
core MIT 58% 19,464 79,507 539,472 19,389 272 155 3
flarum-akismet MIT 48% 302 1,450 9,464 302 7 6 1
flarum-approval MIT 57% 247 634 6,610 242 5 0 0
flarum-bbcode MIT 42% 48 48 240 48 1 3 1
flarum-emoji MIT 56% 73 294 1,431 73 0 2 0
flarum-extension-manager MIT 24% 8,100 41,213 274,527 8,100 63 1 0
flarum-flags MIT 55% 1,041 3,859 28,110 1,041 8 2 0
flarum-gdpr MIT 18% 6,117 58,897 382,112 6,114 5 0 0
flarum-likes MIT 51% 613 3,188 19,815 612 16 7 0
flarum-lock MIT 54% 303 928 6,876 279 33 0 0
flarum-markdown MIT 47% 482 1,490 7,309 482 0 0 0
flarum-mentions MIT 48% 1,289 7,854 55,304 1,281 35 3 0
flarum-nicknames MIT 46% 812 4,949 39,449 804 17 10 0
flarum-pusher MIT 50% 248 886 5,404 248 29 0 0
flarum-statistics MIT 42% 1,209 4,916 29,321 1,209 2 0 0
flarum-sticky MIT 52% 282 798 7,482 256 34 1 1
flarum-subscriptions MIT 52% 995 5,299 41,095 995 6 4 0
flarum-suspend MIT 43% 1,239 5,581 38,861 1,231 26 1 0
flarum-tags MIT 45% 3,022 11,710 86,257 2,973 67 4 0
validation MIT 47% 4,560 32,341 192,481 4,553 19 1 0
acpl-mobile-tab MIT 23% 451 522 3,605 411 0 4 0
afrux-asirem MIT 32% 968 2,920 17,205 968 5 3 0
afrux-forum-stats-widget MIT 38% 207 259 1,659 207 0 2 0
afrux-forum-widgets-core MIT 36% 159 2,700 17,483 159 0 2 0
afrux-news-widget MIT 35% 162 717 3,768 162 0 4 0
afrux-online-users-widget MIT 22% 389 2,103 11,787 367 2 2 0
afrux-top-posters-widget MIT 41% 49 196 1,078 49 0 1 0
antoinefr-money MIT 25% 1,172 4,947 30,010 1,144 0 0 0
antoinefr-online MIT 34% 273 1,601 8,826 268 11 6 0
askvortsov-auto-moderator MIT 24% 3,620 36,233 239,243 3,620 2 1 0
askvortsov-categories MIT 36% 1,450 7,099 49,025 1,443 20 1 0
askvortsov-checklist MIT 35% 108 375 2,788 108 0 1 0
askvortsov-discussion-templates MIT 24% 893 6,491 40,907 893 0 0 0
askvortsov-markdown-tables MIT 28% 722 1,691 9,495 722 1 0 0
askvortsov-moderator-warnings MIT 29% 2,011 16,459 123,593 1,997 39 5 0
askvortsov-pwa MIT 21% 4,205 61,916 374,484 4,183 18 0 0
askvortsov-rich-text MIT 28% 1,855 5,196 41,473 1,855 6 4 0
blomstra-database-queue MIT 12% 1,398 4,946 28,785 1,398 1 1 0
blomstra-fontawesome MIT 21% 528 5,346 29,106 528 7 3 0
blomstra-turnstile MIT 17% 557 3,265 23,605 557 1 0 0
blomstra-usercard-stats MIT 19% 136 1,224 8,704 136 1 0 0
clarkwinkelmann-author-change MIT 30% 931 3,510 20,202 931 1 0 0
clarkwinkelmann-discussion-bookmarks MIT 21% 528 1,452 11,352 528 0 0 0
clarkwinkelmann-emojionearea MIT 16% 1,310 3,373 19,624 1,310 1 0 0
clarkwinkelmann-first-post-approval MIT 25% 189 1,329 8,096 189 0 0 0
clarkwinkelmann-group-invitation MIT 19% 1,555 8,572 53,636 1,555 4 0 0
clarkwinkelmann-group-list MIT 25% 375 1,375 7,063 375 0 0 0
clarkwinkelmann-likes-received MIT 27% 122 793 5,002 122 3 0 0
clarkwinkelmann-mailing MIT 22% 1,295 3,701 26,212 1,292 3 0 0
clarkwinkelmann-money-rewards MIT 10% 2,175 9,150 58,200 2,175 0 0 0
clarkwinkelmann-money-to-all MIT 14% 936 5,184 31,608 936 0 0 0
clarkwinkelmann-popular-discussion-badge MIT 19% 1,625 10,062 60,750 1,625 3 0 0
clarkwinkelmann-who-read MIT 22% 1,949 13,310 77,460 1,946 11 1 0
club-1-cross-references MIT 14% 707 6,775 56,822 706 2 0 0
datlechin-copy-links MIT 17% 138 414 2,346 138 0 0 0
datlechin-landing-page MIT 20% 267 1,204 5,751 267 0 0 0
datlechin-link-preview MIT 8% 1,300 10,331 71,034 1,176 0 0 0
dem13n-topic-starter-label MIT 24% 127 190 1,203 127 0 0 0
ffans-clipboardjs MIT 17% 1,109 2,077 12,481 1,108 11 0 0
flarumite-simple-discussion-views MIT 22% 520 1,306 7,897 520 0 0 0
fof-analytics MIT 27% 1,214 5,850 34,491 1,212 15 0 0
fof-anti-spam MIT 16% 4,350 52,076 328,055 4,350 11 0 0
fof-ban-ips MIT 22% 3,059 16,766 111,113 3,055 13 0 0
fof-best-answer MIT 25% 4,645 43,993 266,123 4,620 40 0 0
fof-byobu MIT 28% 4,153 33,639 229,329 4,153 23 3 0
fof-cookie-consent MIT 25% 1,195 1,886 12,054 1,195 8 0 0
fof-custom-footer MIT 29% 236 534 2,437 235 0 0 0
fof-default-group MIT 29% 59 885 4,720 59 0 0 0
fof-default-user-preferences MIT 20% 537 5,447 35,168 537 0 0 0
fof-discussion-language MIT 22% 1,229 7,155 47,136 1,228 5 1 0
fof-discussion-thumbnail MIT 22% 65 585 3,770 65 0 0 0
fof-disposable-emails MIT 29% 59 413 2,065 59 1 0 0
fof-doorman MIT 9% 7,481 40,913 316,674 7,477 15 0 0
fof-drafts MIT 23% 2,635 10,534 69,905 2,635 5 0 2
fof-filter MIT 20% 1,533 11,383 67,796 1,529 16 0 1
fof-follow-tags MIT 26% 3,028 17,040 131,496 3,026 2 0 1
fof-formatting MIT 29% 412 1,705 11,527 412 0 0 0
fof-forum-statistics-widget MIT 25% 1,005 7,802 50,601 1,005 10 0 0
fof-frontpage MIT 21% 329 923 5,601 329 2 2 0
fof-gamification MIT 26% 4,573 25,176 155,215 4,569 6 0 0
fof-geoip MIT 16% 2,651 19,588 113,202 2,646 19 2 0
fof-html-errors MIT 23% 320 1,472 9,088 320 6 1 0
fof-ignore-users MIT 21% 590 2,629 13,823 590 1 0 0
fof-impersonate MIT 17% 689 5,049 32,506 689 6 2 0
fof-linguist MIT 20% 5,054 22,479 144,348 5,054 7 1 0
fof-links MIT 26% 1,735 9,175 59,982 1,735 4 0 0
fof-masquerade MIT 24% 2,794 11,916 79,101 2,794 18 0 0
fof-merge-discussions MIT 23% 1,794 11,121 82,023 1,793 7 0 0
fof-moderator-notes MIT 26% 1,113 4,703 28,608 1,113 10 0 0
fof-nightmode MIT 28% 1,862 14,412 87,181 1,861 3 0 1
fof-oauth MIT 25% 4,847 28,067 200,378 4,847 44 0 0
fof-pages MIT 32% 1,654 4,927 34,267 1,654 1 0 0
fof-passport MIT 18% 684 2,395 17,830 683 1 0 0
fof-polls MIT 23% 6,723 35,876 208,018 6,687 17 11 1
fof-pretty-mail MIT 20% 1,334 9,251 61,066 1,334 3 0 0
fof-prevent-necrobumping MIT 23% 771 8,619 50,124 771 1 0 1
fof-profile-image-crop MIT 21% 398 4,242 32,256 398 0 0 0
fof-pwned-passwords MIT 22% 391 3,179 19,986 391 0 0 0
fof-reactions MIT 26% 2,579 22,923 146,607 2,571 9 4 0
fof-recaptcha MIT 21% 1,248 7,666 53,568 1,248 5 0 0

Overview

Project website rob006-software.github.io/flarum-translations
Instructions for translators
Project maintainers User avatar rob006
Translation license MIT core flarum-akismet flarum-approval flarum-bbcode flarum-emoji flarum-extension-manager flarum-flags flarum-gdpr flarum-likes flarum-lock flarum-markdown flarum-mentions flarum-nicknames flarum-pusher flarum-statistics flarum-sticky flarum-subscriptions flarum-suspend flarum-tags validation acpl-mobile-tab afrux-asirem afrux-forum-stats-widget afrux-forum-widgets-core afrux-news-widget afrux-online-users-widget afrux-top-posters-widget antoinefr-money antoinefr-online askvortsov-auto-moderator askvortsov-categories askvortsov-checklist askvortsov-discussion-templates askvortsov-markdown-tables askvortsov-moderator-warnings askvortsov-pwa askvortsov-rich-text blomstra-database-queue blomstra-fontawesome blomstra-turnstile blomstra-usercard-stats clarkwinkelmann-author-change clarkwinkelmann-discussion-bookmarks clarkwinkelmann-emojionearea clarkwinkelmann-first-post-approval clarkwinkelmann-group-invitation clarkwinkelmann-group-list clarkwinkelmann-likes-received clarkwinkelmann-mailing clarkwinkelmann-money-rewards clarkwinkelmann-money-to-all clarkwinkelmann-popular-discussion-badge clarkwinkelmann-who-read club-1-cross-references datlechin-copy-links datlechin-landing-page datlechin-link-preview dem13n-topic-starter-label ffans-clipboardjs flarumite-simple-discussion-views fof-analytics fof-anti-spam fof-ban-ips fof-best-answer fof-byobu fof-cookie-consent fof-custom-footer fof-default-group fof-default-user-preferences fof-discussion-language fof-discussion-thumbnail fof-disposable-emails fof-doorman fof-drafts fof-filter fof-follow-tags fof-formatting fof-forum-statistics-widget fof-frontpage fof-gamification fof-geoip fof-html-errors fof-ignore-users fof-impersonate fof-linguist fof-links fof-masquerade fof-merge-discussions fof-moderator-notes fof-nightmode fof-oauth fof-pages fof-passport fof-polls fof-pretty-mail fof-prevent-necrobumping fof-profile-image-crop fof-pwned-passwords fof-reactions fof-recaptcha

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 992,121 5,430,918 35,073,938
Source 12,981 66,055 426,707
Approved 9% 98,336 9% 512,757 9% 3,350,116
Waiting for review 7% 76,647 7% 405,575 7% 2,606,139
Translated 18% 187,247 18% 983,619 18% 6,377,759
Needs editing 1% 1,289 1% 10,383 1% 70,156
Read-only 1% 12,264 1% 65,287 1% 421,504
Failing checks 1% 2,362 1% 18,158 1% 121,330
Strings with suggestions 1% 657 1% 3,441 1% 21,100
Untranslated strings 80% 803,585 81% 4,436,916 81% 28,626,023

Quick numbers

5,406 k
Hosted words
986 k
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+18%
−11%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 694 0 8
Afrikaans 1% 11,812 64,772 418,317 11,812 0 1 0
Albanian 1% 11,807 64,721 418,007 11,807 0 0 0
Arabic 6% 11,050 61,429 396,238 11,032 11 79 0
Armenian 1% 11,812 64,772 418,317 11,812 0 0 0
Asturian 1% 11,812 64,772 418,317 11,812 0 0 0
Azerbaijani 14% 10,133 56,410 364,345 10,042 29 12 0
Basque 7% 10,965 60,875 392,301 10,957 34 0 0
Belarusian 1% 11,795 64,683 417,667 11,795 0 0 0
Bengali 1% 11,609 63,976 412,937 11,605 2 0 0
Breton 1% 11,812 64,772 418,317 11,812 0 0 0
Bulgarian 40% 7,031 38,756 251,956 6,934 1 0 0
Burmese 1% 11,812 64,772 418,317 11,812 0 0 0
Catalan 26% 8,686 47,742 307,023 8,672 0 0 0
Chinese (Simplified) 90% 996 6,753 44,498 718 189 8 3
Chinese (Traditional) 89% 1,206 6,333 41,875 1,191 1 0 0
Croatian 7% 10,951 60,967 392,744 10,951 28 0 0
Czech 19% 9,536 53,355 342,409 9,530 7 15 2
Danish 6% 11,061 61,465 396,466 11,048 12 0 0
Dutch 16% 9,822 54,404 350,936 9,820 2 1 0
Esperanto 1% 11,753 64,480 416,461 11,752 0 0 0
Estonian 93% 761 10,744 67,481 761 0 0 0
Filipino 1% 11,812 64,772 418,317 11,812 0 0 0
Finnish 52% 5,625 29,338 187,764 5,625 0 0 0
French 99% 64 295 2,686 64 0 4 1
Galician 4% 11,332 62,778 405,087 11,323 13 0 0
Georgian 4% 11,264 62,147 402,418 11,237 28 6 0
German 53% 5,508 29,472 192,400 5,466 112 2 1
German (formal) 3% 11,334 61,421 397,029 11,310 13 0 0
Greek 10% 10,609 59,269 381,680 10,594 165 0 0
Hebrew 9% 10,699 59,804 385,639 10,676 29 1 0
Hindi 8% 10,867 60,375 388,532 10,866 1 0 0
Hungarian 59% 4,809 25,207 164,748 4,783 11 0 3
Icelandic 1% 11,812 64,772 418,317 11,812 0 0 0
Indonesian 99% 95 165 1,069 95 0 8 0
Irish 1% 11,812 64,772 418,317 11,812 0 0 0
Italian 47% 6,207 33,684 217,849 6,147 92 25 0
Japanese 22% 9,203 51,798 333,787 9,147 100 1 0
Kabyle 1% 11,812 64,772 418,317 11,812 0 0 0
Kannada 1% 11,812 64,772 418,317 11,812 0 0 0
Kazakh 3% 11,360 63,050 406,675 11,333 1 14 0
Khmer (Central) 1% 11,812 64,772 418,317 11,812 0 0 0
Korean 9% 10,717 59,541 383,392 10,709 0 0 0
Kurdish (Central) 1% 11,812 64,772 418,317 11,812 0 0 0
Kurdish (Northern) 6% 11,082 61,601 396,977 11,079 12 0 0
Latvian 11% 10,500 58,125 374,872 10,496 7 2 0
Lithuanian 9% 10,657 58,782 379,356 10,626 21 1 0
Macedonian 1% 11,812 64,772 418,317 11,812 0 3 0
Malayalam 2% 11,549 63,866 412,034 11,547 4 0 0
Marathi 1% 11,812 64,772 418,317 11,812 0 0 0
Nepali 1% 11,812 64,772 418,317 11,812 0 0 0
Norwegian Bokmål (nb) 5% 11,216 61,957 400,041 11,214 2 3 0
Norwegian Nynorsk 1% 11,812 64,772 418,317 11,812 0 0 0
Occitan 1% 11,812 64,772 418,317 11,812 0 0 0
Persian 11% 10,452 58,216 375,009 10,440 3 0 0
Polish 40% 6,985 37,990 246,222 6,978 4 52 7
Portuguese 11% 10,463 58,222 374,647 10,446 7 21 0
Portuguese (Brazil) 19% 9,513 52,090 335,353 9,495 16 6 0
Punjabi 1% 11,812 64,772 418,317 11,812 0 0 0
Romanian 6% 10,998 61,116 393,828 10,987 18 0 0
Russian 50% 5,956 33,328 215,653 5,906 135 249 0
Sardinian 1% 11,812 64,772 418,317 11,812 0 0 0
Serbian (cyrillic) 1% 11,812 64,772 418,317 11,812 0 0 0
Serbian (latin) 8% 10,785 59,990 386,784 10,774 15 1 0
Sinhala 9% 10,677 61,906 392,481 10,670 9 3 0
Slovak 16% 9,819 55,327 355,214 9,805 9 14 0
Slovenian 7% 10,902 60,484 389,691 10,901 7 0 0
Spanish 30% 8,105 45,011 291,384 8,072 17 0 0
Spanish (Argentina) 1% 11,812 64,772 418,317 11,812 0 0 0
Spanish (formal) 19% 9,462 52,635 340,088 9,451 78 2 0
Swedish 7% 10,932 60,903 392,551 10,920 85 1 0
Tagalog 1% 11,812 64,772 418,317 11,812 0 0 0
Tamil 1% 11,676 64,445 414,133 11,676 0 0 0
Telugu 1% 11,809 64,750 418,184 11,809 0 11 0
Thai 11% 10,475 58,597 377,913 10,454 66 9 0
Toki Pona 2% 11,552 63,808 411,677 11,517 1 53 1
Turkish 91% 1,035 4,710 31,396 1,035 0 2 0
Turkmen 10% 10,545 58,558 376,601 10,536 0 0 0
Ukrainian 85% 1,663 8,473 56,132 1,661 206 0 0
Urdu 1% 11,812 64,772 418,317 11,812 0 6 0
Uyghur 4% 11,234 62,391 402,194 11,234 0 0 0
Uzbek 23% 9,090 51,345 330,923 9,040 46 0 0
Vietnamese 70% 3,399 18,708 121,134 3,338 19 41 0
Welsh 1% 11,812 64,772 418,317 11,812 0 0 0
User avatar None

Received repository notification

Flarum / core

GitHub: https://github.com/rob006-software/flarum-translations, master 13 hours ago
User avatar None

Pushed changes

Flarum / core

Pushed changes 13 hours ago
User avatar None

Committed changes

Flarum / fof-doormanIndonesian

Committed changes 13 hours ago
User avatar realodix

Translation approved

Flarum / fof-doormanIndonesian

14 hours ago
User avatar realodix

Translation approved

Flarum / fof-doormanIndonesian

14 hours ago
User avatar realodix

Translation approved

Flarum / fof-doormanIndonesian

14 hours ago
User avatar realodix

Translation approved

Flarum / fof-doormanIndonesian

14 hours ago
User avatar realodix

Translation approved

Flarum / fof-doormanIndonesian

14 hours ago
User avatar realodix

Translation approved

Flarum / fof-doormanIndonesian

14 hours ago
User avatar realodix

Translation approved

Flarum / fof-doormanIndonesian

14 hours ago
Browse all project changes
User avatar None

New announcement

Flarum / validation

Lista tłumaczeń dla komponentu "validation" jest skopiowana z https://github.com/caouecs/Laravel-lang/blob/master/src/pl/validation.php

5 years ago
Browse all project changes