Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
core MIT | 57% | 20,010 | 81,690 | 554,270 | 19,942 | 266 | 156 | 3 | |
|
|||||||||
flarum-akismet MIT | 48% | 309 | 1,482 | 9,671 | 309 | 7 | 6 | 1 | |
|
|||||||||
flarum-approval MIT | 57% | 254 | 652 | 6,798 | 249 | 5 | 0 | 0 | |
|
|||||||||
flarum-bbcode MIT | 42% | 49 | 49 | 245 | 49 | 1 | 3 | 1 | |
|
|||||||||
flarum-emoji MIT | 55% | 75 | 302 | 1,470 | 75 | 0 | 2 | 0 | |
|
|||||||||
flarum-extension-manager MIT | 24% | 8,228 | 41,874 | 278,931 | 8,228 | 63 | 1 | 0 | |
|
|||||||||
flarum-flags MIT | 55% | 1,069 | 3,963 | 28,866 | 1,069 | 8 | 2 | 0 | |
|
|||||||||
flarum-gdpr MIT | 17% | 6,206 | 59,755 | 387,678 | 6,203 | 5 | 0 | 0 | |
|
|||||||||
flarum-likes MIT | 50% | 628 | 3,261 | 20,271 | 627 | 16 | 7 | 0 | |
|
|||||||||
flarum-lock MIT | 54% | 311 | 951 | 7,043 | 287 | 33 | 0 | 0 | |
|
|||||||||
flarum-markdown MIT | 47% | 493 | 1,524 | 7,475 | 493 | 0 | 0 | 0 | |
|
|||||||||
flarum-mentions MIT | 48% | 1,319 | 8,033 | 56,572 | 1,311 | 35 | 3 | 0 | |
|
|||||||||
flarum-nicknames MIT | 45% | 830 | 5,056 | 40,310 | 822 | 17 | 10 | 0 | |
|
|||||||||
flarum-pusher MIT | 50% | 254 | 907 | 5,532 | 254 | 29 | 0 | 0 | |
|
|||||||||
flarum-statistics MIT | 41% | 1,234 | 5,013 | 29,901 | 1,234 | 2 | 0 | 0 | |
|
|||||||||
flarum-sticky MIT | 51% | 289 | 816 | 7,654 | 263 | 34 | 1 | 1 | |
|
|||||||||
flarum-subscriptions MIT | 52% | 1,020 | 5,427 | 42,105 | 1,020 | 6 | 4 | 0 | |
|
|||||||||
flarum-suspend MIT | 42% | 1,265 | 5,694 | 39,652 | 1,257 | 26 | 1 | 0 | |
|
|||||||||
flarum-tags MIT | 44% | 3,088 | 11,975 | 88,159 | 3,039 | 67 | 4 | 0 | |
|
|||||||||
validation MIT | 46% | 4,663 | 33,071 | 196,823 | 4,656 | 19 | 1 | 0 | |
|
|||||||||
acpl-mobile-tab MIT | 23% | 458 | 530 | 3,660 | 418 | 0 | 4 | 0 | |
|
|||||||||
afrux-asirem MIT | 31% | 985 | 2,971 | 17,506 | 985 | 5 | 3 | 0 | |
|
|||||||||
afrux-forum-stats-widget MIT | 37% | 211 | 264 | 1,691 | 211 | 0 | 2 | 0 | |
|
|||||||||
afrux-forum-widgets-core MIT | 36% | 162 | 2,751 | 17,812 | 162 | 0 | 2 | 0 | |
|
|||||||||
afrux-news-widget MIT | 35% | 165 | 730 | 3,836 | 165 | 0 | 4 | 0 | |
|
|||||||||
afrux-online-users-widget MIT | 23% | 392 | 2,119 | 11,882 | 371 | 2 | 2 | 0 | |
|
|||||||||
afrux-top-posters-widget MIT | 41% | 50 | 200 | 1,100 | 50 | 0 | 1 | 0 | |
|
|||||||||
antoinefr-money MIT | 25% | 1,191 | 5,027 | 30,493 | 1,163 | 0 | 0 | 0 | |
|
|||||||||
antoinefr-online MIT | 33% | 278 | 1,630 | 8,986 | 273 | 11 | 7 | 0 | |
|
|||||||||
askvortsov-auto-moderator MIT | 24% | 3,677 | 36,800 | 242,987 | 3,677 | 2 | 1 | 0 | |
|
|||||||||
askvortsov-categories MIT | 35% | 1,477 | 7,229 | 49,923 | 1,470 | 20 | 1 | 0 | |
|
|||||||||
askvortsov-checklist MIT | 35% | 110 | 382 | 2,840 | 110 | 0 | 1 | 0 | |
|
|||||||||
askvortsov-discussion-templates MIT | 23% | 907 | 6,592 | 41,544 | 907 | 0 | 0 | 0 | |
|
|||||||||
askvortsov-markdown-tables MIT | 28% | 734 | 1,719 | 9,652 | 734 | 1 | 0 | 0 | |
|
|||||||||
askvortsov-moderator-warnings MIT | 29% | 2,045 | 16,733 | 125,647 | 2,031 | 39 | 5 | 0 | |
|
|||||||||
askvortsov-pwa MIT | 21% | 4,269 | 62,851 | 380,125 | 4,247 | 18 | 0 | 0 | |
|
|||||||||
askvortsov-rich-text MIT | 28% | 1,884 | 5,272 | 42,108 | 1,884 | 6 | 4 | 0 | |
|
|||||||||
blomstra-database-queue MIT | 12% | 1,417 | 5,013 | 29,175 | 1,417 | 1 | 1 | 0 | |
|
|||||||||
blomstra-fontawesome MIT | 21% | 536 | 5,427 | 29,547 | 536 | 7 | 3 | 0 | |
|
|||||||||
blomstra-turnstile MIT | 16% | 565 | 3,312 | 23,944 | 565 | 1 | 0 | 0 | |
|
|||||||||
blomstra-usercard-stats MIT | 18% | 138 | 1,242 | 8,832 | 138 | 1 | 0 | 0 | |
|
|||||||||
blomstra-welcome-login MIT | 21% | 133 | 2,116 | 12,163 | 133 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-author-change MIT | 30% | 947 | 3,570 | 20,547 | 947 | 1 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-discussion-bookmarks MIT | 21% | 536 | 1,474 | 11,524 | 536 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-emojionearea MIT | 18% | 1,296 | 3,351 | 19,508 | 1,296 | 1 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-first-post-approval MIT | 24% | 192 | 1,350 | 8,224 | 192 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-group-invitation MIT | 19% | 1,578 | 8,698 | 54,424 | 1,578 | 4 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-group-list MIT | 25% | 381 | 1,397 | 7,176 | 381 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-likes-received MIT | 27% | 124 | 806 | 5,084 | 124 | 3 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-mailing MIT | 22% | 1,315 | 3,758 | 26,617 | 1,312 | 3 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-money-rewards MIT | 10% | 2,204 | 9,272 | 58,976 | 2,204 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-popular-discussion-badge MIT | 19% | 1,649 | 10,209 | 61,637 | 1,649 | 3 | 0 | 0 | |
|
|||||||||
datlechin-birthdays MIT | 22% | 1,837 | 8,024 | 55,572 | 1,821 | 3 | 0 | 0 | |
|
|||||||||
datlechin-copy-links MIT | 17% | 140 | 420 | 2,380 | 140 | 0 | 0 | 0 | |
|
|||||||||
datlechin-link-preview MIT | 8% | 1,317 | 10,466 | 71,963 | 1,193 | 0 | 0 | 0 | |
|
|||||||||
davwheat-ads MIT | 15% | 1,932 | 14,492 | 85,612 | 1,928 | 14 | 0 | 0 | |
|
|||||||||
davwheat-custom-sidenav-links MIT | 20% | 2,578 | 6,720 | 72,140 | 2,578 | 1 | 0 | 0 | |
|
|||||||||
ffans-clipboardjs MIT | 17% | 1,125 | 2,107 | 12,661 | 1,124 | 11 | 0 | 0 | |
|
|||||||||
flarumite-simple-discussion-views MIT | 22% | 528 | 1,326 | 8,018 | 528 | 0 | 0 | 0 | |
|
|||||||||
fof-analytics MIT | 27% | 1,234 | 5,946 | 35,057 | 1,232 | 15 | 0 | 0 | |
|
|||||||||
fof-anti-spam MIT | 16% | 4,412 | 52,816 | 332,718 | 4,412 | 11 | 0 | 0 | |
|
|||||||||
fof-ban-ips MIT | 22% | 3,106 | 17,015 | 112,780 | 3,102 | 13 | 0 | 0 | |
|
|||||||||
fof-best-answer MIT | 24% | 4,719 | 44,685 | 270,324 | 4,694 | 39 | 0 | 0 | |
|
|||||||||
fof-byobu MIT | 28% | 4,220 | 34,192 | 233,065 | 4,220 | 23 | 3 | 0 | |
|
|||||||||
fof-cookie-consent MIT | 24% | 1,214 | 1,916 | 12,246 | 1,214 | 8 | 0 | 0 | |
|
|||||||||
fof-custom-footer MIT | 29% | 240 | 543 | 2,478 | 239 | 0 | 0 | 0 | |
|
|||||||||
fof-default-group MIT | 29% | 60 | 900 | 4,800 | 60 | 0 | 0 | 0 | |
|
|||||||||
fof-default-user-preferences MIT | 19% | 545 | 5,528 | 35,691 | 545 | 0 | 0 | 0 | |
|
|||||||||
fof-discussion-language MIT | 22% | 1,248 | 7,264 | 47,856 | 1,247 | 5 | 1 | 0 | |
|
|||||||||
fof-discussion-thumbnail MIT | 22% | 66 | 594 | 3,828 | 66 | 0 | 0 | 0 | |
|
|||||||||
fof-disposable-emails MIT | 29% | 60 | 420 | 2,100 | 60 | 1 | 0 | 0 | |
|
|||||||||
fof-doorman MIT | 10% | 7,481 | 41,094 | 316,847 | 7,475 | 15 | 0 | 0 | |
|
|||||||||
fof-drafts MIT | 23% | 2,676 | 10,697 | 70,990 | 2,676 | 5 | 0 | 2 | |
|
|||||||||
fof-filter MIT | 20% | 1,556 | 11,551 | 68,796 | 1,552 | 16 | 0 | 1 | |
|
|||||||||
fof-follow-tags MIT | 26% | 3,073 | 17,307 | 133,415 | 3,071 | 2 | 0 | 1 | |
|
|||||||||
fof-formatting MIT | 29% | 419 | 1,734 | 11,723 | 419 | 0 | 0 | 0 | |
|
|||||||||
fof-forum-statistics-widget MIT | 24% | 1,021 | 7,924 | 51,396 | 1,021 | 10 | 0 | 0 | |
|
|||||||||
fof-frontpage MIT | 21% | 334 | 937 | 5,686 | 334 | 2 | 2 | 0 | |
|
|||||||||
fof-gamification MIT | 26% | 4,639 | 25,489 | 157,155 | 4,635 | 6 | 0 | 0 | |
|
|||||||||
fof-geoip MIT | 16% | 2,689 | 19,866 | 114,809 | 2,684 | 19 | 2 | 0 | |
|
|||||||||
fof-horizon MIT | 11% | 2,703 | 16,452 | 96,141 | 2,703 | 4 | 0 | 0 | |
|
|||||||||
fof-html-errors MIT | 23% | 325 | 1,495 | 9,230 | 325 | 6 | 1 | 0 | |
|
|||||||||
fof-ignore-users MIT | 21% | 599 | 2,669 | 14,033 | 599 | 1 | 0 | 0 | |
|
|||||||||
fof-impersonate MIT | 17% | 699 | 5,122 | 32,977 | 699 | 6 | 2 | 0 | |
|
|||||||||
fof-linguist MIT | 20% | 5,130 | 22,817 | 146,518 | 5,130 | 7 | 1 | 0 | |
|
|||||||||
fof-links MIT | 26% | 1,760 | 9,275 | 60,675 | 1,760 | 4 | 0 | 0 | |
|
|||||||||
fof-mason MIT | 17% | 4,649 | 36,290 | 213,965 | 4,646 | 4 | 3 | 0 | |
|
|||||||||
fof-masquerade MIT | 24% | 2,832 | 12,068 | 80,011 | 2,832 | 18 | 0 | 0 | |
|
|||||||||
fof-merge-discussions MIT | 23% | 1,822 | 11,293 | 83,293 | 1,821 | 7 | 0 | 0 | |
|
|||||||||
fof-moderator-notes MIT | 26% | 1,131 | 4,779 | 29,071 | 1,131 | 10 | 0 | 0 | |
|
|||||||||
fof-nightmode MIT | 28% | 1,893 | 14,652 | 88,635 | 1,892 | 3 | 0 | 1 | |
|
|||||||||
fof-oauth MIT | 24% | 5,167 | 29,958 | 212,581 | 5,167 | 44 | 0 | 0 | |
|
|||||||||
fof-pages MIT | 31% | 1,683 | 5,013 | 34,868 | 1,683 | 1 | 0 | 0 | |
|
|||||||||
fof-passport MIT | 18% | 694 | 2,430 | 18,091 | 693 | 1 | 0 | 0 | |
|
|||||||||
fof-polls MIT | 22% | 6,826 | 36,410 | 211,110 | 6,790 | 17 | 11 | 1 | |
|
|||||||||
fof-pretty-mail MIT | 20% | 1,354 | 9,390 | 61,982 | 1,354 | 3 | 0 | 0 | |
|
|||||||||
fof-prevent-necrobumping MIT | 23% | 783 | 8,752 | 50,897 | 783 | 1 | 0 | 1 | |
|
|||||||||
fof-profile-image-crop MIT | 20% | 404 | 4,306 | 32,743 | 404 | 0 | 0 | 0 | |
|
|||||||||
fof-reactions MIT | 26% | 2,621 | 23,288 | 148,935 | 2,613 | 9 | 4 | 0 | |
|
|||||||||
fof-recaptcha MIT | 21% | 1,267 | 7,780 | 54,368 | 1,267 | 5 | 0 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,004,339 | 5,498,128 | 35,508,723 | |||
Source | 12,986 | 66,084 | 426,903 | |||
Approved | 9% | 99,231 | 9% | 516,162 | 9% | 3,373,414 |
Waiting for review | 7% | 76,143 | 7% | 404,057 | 7% | 2,596,457 |
Translated | 18% | 187,643 | 17% | 985,535 | 18% | 6,391,571 |
Needs editing | 1% | 1,295 | 1% | 10,430 | 1% | 70,676 |
Read-only | 1% | 12,269 | 1% | 65,316 | 1% | 421,700 |
Failing checks | 1% | 2,366 | 1% | 18,223 | 1% | 121,574 |
Strings with suggestions | 1% | 671 | 1% | 3,502 | 1% | 21,452 |
Untranslated strings | 81% | 815,401 | 81% | 4,502,163 | 81% | 29,046,476 |
Quick numbers
Trends of last 30 days
![]() Received repository notification |
GitHub: https://api.github.com/repos/rob006-software/flarum-translations, master
8 hours ago
|
![]() Pushed changes |
Pushed changes
8 hours ago
|
![]() Committed changes |
Committed changes
8 hours ago
|
![]() Committed changes Flarum / fof-upload — German |
Committed changes
8 hours ago
|
![]() New translation Flarum / fof-upload — German |
|
![]() New contributor Flarum / fof-upload — German |
New contributor
8 hours ago
|
![]() New translation |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
9 hours ago
|
![]() Merged repository |
Merged repository
9 hours ago
|
![]() New announcement |
Lista tłumaczeń dla komponentu "validation" jest skopiowana z https://github.com/caouecs/Laravel-lang/blob/master/src/pl/validation.php 5 years ago |