Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
core MIT | 58% | 19,464 | 79,507 | 539,472 | 19,389 | 272 | 155 | 3 | |
|
|||||||||
flarum-akismet MIT | 48% | 302 | 1,450 | 9,464 | 302 | 7 | 6 | 1 | |
|
|||||||||
flarum-approval MIT | 57% | 247 | 634 | 6,610 | 242 | 5 | 0 | 0 | |
|
|||||||||
flarum-bbcode MIT | 42% | 48 | 48 | 240 | 48 | 1 | 3 | 1 | |
|
|||||||||
flarum-emoji MIT | 56% | 73 | 294 | 1,431 | 73 | 0 | 2 | 0 | |
|
|||||||||
flarum-extension-manager MIT | 24% | 8,100 | 41,213 | 274,527 | 8,100 | 63 | 1 | 0 | |
|
|||||||||
flarum-flags MIT | 55% | 1,041 | 3,859 | 28,110 | 1,041 | 8 | 2 | 0 | |
|
|||||||||
flarum-gdpr MIT | 18% | 6,117 | 58,897 | 382,112 | 6,114 | 5 | 0 | 0 | |
|
|||||||||
flarum-likes MIT | 51% | 613 | 3,188 | 19,815 | 612 | 16 | 7 | 0 | |
|
|||||||||
flarum-lock MIT | 54% | 303 | 928 | 6,876 | 279 | 33 | 0 | 0 | |
|
|||||||||
flarum-markdown MIT | 47% | 482 | 1,490 | 7,309 | 482 | 0 | 0 | 0 | |
|
|||||||||
flarum-mentions MIT | 48% | 1,289 | 7,854 | 55,304 | 1,281 | 35 | 3 | 0 | |
|
|||||||||
flarum-nicknames MIT | 46% | 812 | 4,949 | 39,449 | 804 | 17 | 10 | 0 | |
|
|||||||||
flarum-pusher MIT | 50% | 248 | 886 | 5,404 | 248 | 29 | 0 | 0 | |
|
|||||||||
flarum-statistics MIT | 42% | 1,209 | 4,916 | 29,321 | 1,209 | 2 | 0 | 0 | |
|
|||||||||
flarum-sticky MIT | 52% | 282 | 798 | 7,482 | 256 | 34 | 1 | 1 | |
|
|||||||||
flarum-subscriptions MIT | 52% | 995 | 5,299 | 41,095 | 995 | 6 | 4 | 0 | |
|
|||||||||
flarum-suspend MIT | 43% | 1,239 | 5,581 | 38,861 | 1,231 | 26 | 1 | 0 | |
|
|||||||||
flarum-tags MIT | 45% | 3,022 | 11,710 | 86,257 | 2,973 | 67 | 4 | 0 | |
|
|||||||||
validation MIT | 47% | 4,560 | 32,341 | 192,481 | 4,553 | 19 | 1 | 0 | |
|
|||||||||
acpl-mobile-tab MIT | 23% | 451 | 522 | 3,605 | 411 | 0 | 4 | 0 | |
|
|||||||||
afrux-asirem MIT | 32% | 968 | 2,920 | 17,205 | 968 | 5 | 3 | 0 | |
|
|||||||||
afrux-forum-stats-widget MIT | 38% | 207 | 259 | 1,659 | 207 | 0 | 2 | 0 | |
|
|||||||||
afrux-forum-widgets-core MIT | 36% | 159 | 2,700 | 17,483 | 159 | 0 | 2 | 0 | |
|
|||||||||
afrux-news-widget MIT | 35% | 162 | 717 | 3,768 | 162 | 0 | 4 | 0 | |
|
|||||||||
afrux-online-users-widget MIT | 22% | 389 | 2,103 | 11,787 | 367 | 2 | 2 | 0 | |
|
|||||||||
afrux-top-posters-widget MIT | 41% | 49 | 196 | 1,078 | 49 | 0 | 1 | 0 | |
|
|||||||||
antoinefr-money MIT | 25% | 1,172 | 4,947 | 30,010 | 1,144 | 0 | 0 | 0 | |
|
|||||||||
antoinefr-online MIT | 34% | 273 | 1,601 | 8,826 | 268 | 11 | 6 | 0 | |
|
|||||||||
askvortsov-auto-moderator MIT | 24% | 3,620 | 36,233 | 239,243 | 3,620 | 2 | 1 | 0 | |
|
|||||||||
askvortsov-categories MIT | 36% | 1,450 | 7,099 | 49,025 | 1,443 | 20 | 1 | 0 | |
|
|||||||||
askvortsov-checklist MIT | 35% | 108 | 375 | 2,788 | 108 | 0 | 1 | 0 | |
|
|||||||||
askvortsov-discussion-templates MIT | 24% | 893 | 6,491 | 40,907 | 893 | 0 | 0 | 0 | |
|
|||||||||
askvortsov-markdown-tables MIT | 28% | 722 | 1,691 | 9,495 | 722 | 1 | 0 | 0 | |
|
|||||||||
askvortsov-moderator-warnings MIT | 29% | 2,011 | 16,459 | 123,593 | 1,997 | 39 | 5 | 0 | |
|
|||||||||
askvortsov-pwa MIT | 21% | 4,205 | 61,916 | 374,484 | 4,183 | 18 | 0 | 0 | |
|
|||||||||
askvortsov-rich-text MIT | 28% | 1,855 | 5,196 | 41,473 | 1,855 | 6 | 4 | 0 | |
|
|||||||||
blomstra-database-queue MIT | 12% | 1,398 | 4,946 | 28,785 | 1,398 | 1 | 1 | 0 | |
|
|||||||||
blomstra-fontawesome MIT | 21% | 528 | 5,346 | 29,106 | 528 | 7 | 3 | 0 | |
|
|||||||||
blomstra-turnstile MIT | 17% | 557 | 3,265 | 23,605 | 557 | 1 | 0 | 0 | |
|
|||||||||
blomstra-usercard-stats MIT | 19% | 136 | 1,224 | 8,704 | 136 | 1 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-author-change MIT | 30% | 931 | 3,510 | 20,202 | 931 | 1 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-discussion-bookmarks MIT | 21% | 528 | 1,452 | 11,352 | 528 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-emojionearea MIT | 16% | 1,310 | 3,373 | 19,624 | 1,310 | 1 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-first-post-approval MIT | 25% | 189 | 1,329 | 8,096 | 189 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-group-invitation MIT | 19% | 1,555 | 8,572 | 53,636 | 1,555 | 4 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-group-list MIT | 25% | 375 | 1,375 | 7,063 | 375 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-likes-received MIT | 27% | 122 | 793 | 5,002 | 122 | 3 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-mailing MIT | 22% | 1,295 | 3,701 | 26,212 | 1,292 | 3 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-money-rewards MIT | 10% | 2,175 | 9,150 | 58,200 | 2,175 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-money-to-all MIT | 14% | 936 | 5,184 | 31,608 | 936 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-popular-discussion-badge MIT | 19% | 1,625 | 10,062 | 60,750 | 1,625 | 3 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-who-read MIT | 22% | 1,949 | 13,310 | 77,460 | 1,946 | 11 | 1 | 0 | |
|
|||||||||
club-1-cross-references MIT | 14% | 707 | 6,775 | 56,822 | 706 | 2 | 0 | 0 | |
|
|||||||||
datlechin-copy-links MIT | 17% | 138 | 414 | 2,346 | 138 | 0 | 0 | 0 | |
|
|||||||||
datlechin-landing-page MIT | 20% | 267 | 1,204 | 5,751 | 267 | 0 | 0 | 0 | |
|
|||||||||
datlechin-link-preview MIT | 8% | 1,300 | 10,331 | 71,034 | 1,176 | 0 | 0 | 0 | |
|
|||||||||
dem13n-topic-starter-label MIT | 24% | 127 | 190 | 1,203 | 127 | 0 | 0 | 0 | |
|
|||||||||
ffans-clipboardjs MIT | 17% | 1,109 | 2,077 | 12,481 | 1,108 | 11 | 0 | 0 | |
|
|||||||||
flarumite-simple-discussion-views MIT | 22% | 520 | 1,306 | 7,897 | 520 | 0 | 0 | 0 | |
|
|||||||||
fof-analytics MIT | 27% | 1,214 | 5,850 | 34,491 | 1,212 | 15 | 0 | 0 | |
|
|||||||||
fof-anti-spam MIT | 16% | 4,350 | 52,076 | 328,055 | 4,350 | 11 | 0 | 0 | |
|
|||||||||
fof-ban-ips MIT | 22% | 3,059 | 16,766 | 111,113 | 3,055 | 13 | 0 | 0 | |
|
|||||||||
fof-best-answer MIT | 25% | 4,645 | 43,993 | 266,123 | 4,620 | 40 | 0 | 0 | |
|
|||||||||
fof-byobu MIT | 28% | 4,153 | 33,639 | 229,329 | 4,153 | 23 | 3 | 0 | |
|
|||||||||
fof-cookie-consent MIT | 25% | 1,195 | 1,886 | 12,054 | 1,195 | 8 | 0 | 0 | |
|
|||||||||
fof-custom-footer MIT | 29% | 236 | 534 | 2,437 | 235 | 0 | 0 | 0 | |
|
|||||||||
fof-default-group MIT | 29% | 59 | 885 | 4,720 | 59 | 0 | 0 | 0 | |
|
|||||||||
fof-default-user-preferences MIT | 20% | 537 | 5,447 | 35,168 | 537 | 0 | 0 | 0 | |
|
|||||||||
fof-discussion-language MIT | 22% | 1,229 | 7,155 | 47,136 | 1,228 | 5 | 1 | 0 | |
|
|||||||||
fof-discussion-thumbnail MIT | 22% | 65 | 585 | 3,770 | 65 | 0 | 0 | 0 | |
|
|||||||||
fof-disposable-emails MIT | 29% | 59 | 413 | 2,065 | 59 | 1 | 0 | 0 | |
|
|||||||||
fof-doorman MIT | 9% | 7,481 | 40,913 | 316,674 | 7,477 | 15 | 0 | 0 | |
|
|||||||||
fof-drafts MIT | 23% | 2,635 | 10,534 | 69,905 | 2,635 | 5 | 0 | 2 | |
|
|||||||||
fof-filter MIT | 20% | 1,533 | 11,383 | 67,796 | 1,529 | 16 | 0 | 1 | |
|
|||||||||
fof-follow-tags MIT | 26% | 3,028 | 17,040 | 131,496 | 3,026 | 2 | 0 | 1 | |
|
|||||||||
fof-formatting MIT | 29% | 412 | 1,705 | 11,527 | 412 | 0 | 0 | 0 | |
|
|||||||||
fof-forum-statistics-widget MIT | 25% | 1,005 | 7,802 | 50,601 | 1,005 | 10 | 0 | 0 | |
|
|||||||||
fof-frontpage MIT | 21% | 329 | 923 | 5,601 | 329 | 2 | 2 | 0 | |
|
|||||||||
fof-gamification MIT | 26% | 4,573 | 25,176 | 155,215 | 4,569 | 6 | 0 | 0 | |
|
|||||||||
fof-geoip MIT | 16% | 2,651 | 19,588 | 113,202 | 2,646 | 19 | 2 | 0 | |
|
|||||||||
fof-html-errors MIT | 23% | 320 | 1,472 | 9,088 | 320 | 6 | 1 | 0 | |
|
|||||||||
fof-ignore-users MIT | 21% | 590 | 2,629 | 13,823 | 590 | 1 | 0 | 0 | |
|
|||||||||
fof-impersonate MIT | 17% | 689 | 5,049 | 32,506 | 689 | 6 | 2 | 0 | |
|
|||||||||
fof-linguist MIT | 20% | 5,054 | 22,479 | 144,348 | 5,054 | 7 | 1 | 0 | |
|
|||||||||
fof-links MIT | 26% | 1,735 | 9,175 | 59,982 | 1,735 | 4 | 0 | 0 | |
|
|||||||||
fof-masquerade MIT | 24% | 2,794 | 11,916 | 79,101 | 2,794 | 18 | 0 | 0 | |
|
|||||||||
fof-merge-discussions MIT | 23% | 1,794 | 11,121 | 82,023 | 1,793 | 7 | 0 | 0 | |
|
|||||||||
fof-moderator-notes MIT | 26% | 1,113 | 4,703 | 28,608 | 1,113 | 10 | 0 | 0 | |
|
|||||||||
fof-nightmode MIT | 28% | 1,862 | 14,412 | 87,181 | 1,861 | 3 | 0 | 1 | |
|
|||||||||
fof-oauth MIT | 25% | 4,847 | 28,067 | 200,378 | 4,847 | 44 | 0 | 0 | |
|
|||||||||
fof-pages MIT | 32% | 1,654 | 4,927 | 34,267 | 1,654 | 1 | 0 | 0 | |
|
|||||||||
fof-passport MIT | 18% | 684 | 2,395 | 17,830 | 683 | 1 | 0 | 0 | |
|
|||||||||
fof-polls MIT | 23% | 6,723 | 35,876 | 208,018 | 6,687 | 17 | 11 | 1 | |
|
|||||||||
fof-pretty-mail MIT | 20% | 1,334 | 9,251 | 61,066 | 1,334 | 3 | 0 | 0 | |
|
|||||||||
fof-prevent-necrobumping MIT | 23% | 771 | 8,619 | 50,124 | 771 | 1 | 0 | 1 | |
|
|||||||||
fof-profile-image-crop MIT | 21% | 398 | 4,242 | 32,256 | 398 | 0 | 0 | 0 | |
|
|||||||||
fof-pwned-passwords MIT | 22% | 391 | 3,179 | 19,986 | 391 | 0 | 0 | 0 | |
|
|||||||||
fof-reactions MIT | 26% | 2,579 | 22,923 | 146,607 | 2,571 | 9 | 4 | 0 | |
|
|||||||||
fof-recaptcha MIT | 21% | 1,248 | 7,666 | 53,568 | 1,248 | 5 | 0 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 992,121 | 5,430,918 | 35,073,938 | |||
Source | 12,981 | 66,055 | 426,707 | |||
Approved | 9% | 98,336 | 9% | 512,757 | 9% | 3,350,116 |
Waiting for review | 7% | 76,647 | 7% | 405,575 | 7% | 2,606,139 |
Translated | 18% | 187,247 | 18% | 983,619 | 18% | 6,377,759 |
Needs editing | 1% | 1,289 | 1% | 10,383 | 1% | 70,156 |
Read-only | 1% | 12,264 | 1% | 65,287 | 1% | 421,504 |
Failing checks | 1% | 2,362 | 1% | 18,158 | 1% | 121,330 |
Strings with suggestions | 1% | 657 | 1% | 3,441 | 1% | 21,100 |
Untranslated strings | 80% | 803,585 | 81% | 4,436,916 | 81% | 28,626,023 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+18%
−11%
Contributors
+100%
![]() Received repository notification |
GitHub: https://github.com/rob006-software/flarum-translations, master
13 hours ago
|
![]() Pushed changes |
Pushed changes
13 hours ago
|
![]() Committed changes |
Committed changes
13 hours ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() New announcement |
Lista tłumaczeń dla komponentu "validation" jest skopiowana z https://github.com/caouecs/Laravel-lang/blob/master/src/pl/validation.php 5 years ago |