| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| fof-top-posters-widget MIT | 7% | 163 | 1,308 | 7,522 | 163 | 0 | 0 | 0 | |
|
|
|||||||||
| fof-upload MIT | 32% | 9,809 | 79,555 | 505,689 | 9,795 | 174 | 5 | 0 | |
|
|
|||||||||
| fof-user-bio MIT | 31% | 785 | 6,144 | 34,571 | 785 | 7 | 0 | 0 | |
|
|
|||||||||
| fof-user-directory MIT | 30% | 1,773 | 6,815 | 44,140 | 1,773 | 8 | 0 | 0 | |
|
|
|||||||||
| fof-username-request MIT | 25% | 4,616 | 24,516 | 184,886 | 4,616 | 3 | 0 | 1 | |
|
|
|||||||||
| fof-webhooks MIT | 20% | 5,179 | 25,382 | 159,465 | 5,178 | 5 | 0 | 0 | |
|
|
|||||||||
| forumaker-magicbb MIT | 7% | 3,742 | 16,083 | 91,470 | 3,727 | 8 | 0 | 0 | |
|
|
|||||||||
| forumaker-magicread MIT | 4% | 1,600 | 8,502 | 49,086 | 1,593 | 0 | 0 | 0 | |
|
|
|||||||||
| forumaker-magicslider MIT | 5% | 2,407 | 9,296 | 52,207 | 2,407 | 2 | 0 | 0 | |
|
|
|||||||||
| hikarilan-passkey-login MIT | 12% | 1,155 | 10,241 | 63,294 | 1,155 | 2 | 0 | 0 | |
|
|
|||||||||
| huoxin-money-with-history MIT | 2% | 3,995 | 13,515 | 85,255 | 3,995 | 0 | 0 | 0 | |
|
|
|||||||||
| huseyinfiliz-leaderboard MIT | 7% | 6,235 | 24,298 | 157,613 | 6,235 | 12 | 0 | 0 | |
|
|
|||||||||
| huseyinfiliz-modern-footer MIT | 16% | 2,433 | 10,742 | 59,300 | 2,433 | 0 | 5 | 0 | |
|
|
|||||||||
| huseyinfiliz-stickiest MIT | 9% | 2,226 | 13,808 | 110,203 | 2,226 | 1 | 0 | 0 | |
|
|
|||||||||
| huseyinfiliz-sticky-title MIT | 12% | 2,228 | 10,614 | 64,651 | 2,228 | 0 | 1 | 0 | |
|
|
|||||||||
| ianm-boring-avatars MIT | 14% | 1,131 | 4,244 | 22,004 | 1,131 | 0 | 0 | 0 | |
|
|
|||||||||
| ianm-follow-users MIT | 23% | 3,581 | 20,341 | 158,547 | 3,578 | 20 | 0 | 0 | |
|
|
|||||||||
| ianm-html-head MIT | 22% | 891 | 3,443 | 19,967 | 891 | 0 | 4 | 0 | |
|
|
|||||||||
| ianm-log-viewer MIT | 14% | 1,050 | 7,017 | 38,797 | 1,048 | 0 | 0 | 0 | |
|
|
|||||||||
| ianm-oauth-amazon MIT | 16% | 440 | 1,310 | 15,274 | 436 | 0 | 0 | 0 | |
|
|
|||||||||
| ianm-syndication MIT | 22% | 1,968 | 13,147 | 75,404 | 1,963 | 3 | 0 | 0 | |
|
|
|||||||||
| ianm-twofactor MIT | 18% | 5,317 | 44,631 | 278,847 | 5,317 | 5 | 0 | 0 | |
|
|
|||||||||
| justoverclock-purify MIT | 17% | 507 | 2,834 | 18,957 | 507 | 1 | 0 | 0 | |
|
|
|||||||||
| justoverclock-welcomebox MIT | 24% | 996 | 3,080 | 18,469 | 994 | 0 | 0 | 0 | |
|
|
|||||||||
| katosdev-signature MIT | 21% | 971 | 6,700 | 43,294 | 967 | 4 | 2 | 3 | |
|
|
|||||||||
| mattoid-store MIT | 8% | 7,596 | 20,806 | 126,177 | 7,596 | 0 | 0 | 0 | |
|
|
|||||||||
| michaelbelgium-discussion-views MIT | 28% | 1,829 | 9,327 | 59,390 | 1,828 | 5 | 0 | 0 | |
|
|
|||||||||
| michaelbelgium-profile-views MIT | 23% | 337 | 1,226 | 9,415 | 337 | 0 | 0 | 0 | |
|
|
|||||||||
| neoncube-private-messages MIT | 14% | 2,772 | 16,452 | 99,927 | 2,772 | 2 | 30 | 0 | |
|
|
|||||||||
| pianotell-flamoji MIT | 5% | 6,976 | 31,750 | 243,713 | 6,974 | 4 | 0 | 0 | |
|
|
|||||||||
| ralkage-profile-messages MIT | 5% | 3,819 | 14,699 | 93,023 | 3,819 | 4 | 0 | 0 | |
|
|
|||||||||
| ramon-colored MIT | 10% | 3,525 | 16,080 | 93,609 | 3,525 | 6 | 0 | 0 | |
|
|
|||||||||
| resofire-menu-control MIT | 9% | 1,600 | 14,320 | 86,640 | 1,600 | 0 | 0 | 0 | |
|
|
|||||||||
| rob006-last-post-avatar MIT | 16% | 578 | 4,484 | 27,701 | 578 | 0 | 0 | 0 | |
|
|
|||||||||
| sycho-private-facade MIT | 19% | 1,137 | 4,199 | 28,179 | 1,137 | 0 | 0 | 0 | |
|
|
|||||||||
| sycho-profile-cover MIT | 29% | 623 | 2,247 | 13,797 | 619 | 4 | 0 | 0 | |
|
|
|||||||||
| walsgit-recycle-bin MIT | 9% | 5,964 | 24,456 | 160,381 | 5,954 | 14 | 0 | 0 | |
|
|
|||||||||
| archlinux-de-click-image MIT | 22% | 134 | 674 | 3,906 | 134 | 0 | 2 | 0 | |
|
|
|||||||||
| blomstra-database-queue MIT | 13% | 1,443 | 5,091 | 29,633 | 1,443 | 2 | 0 | 0 | |
|
|
|||||||||
| blomstra-search MIT | 13% | 1,142 | 9,943 | 68,561 | 1,130 | 6 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-follow-tags-prompt MIT | 20% | 974 | 3,968 | 22,914 | 974 | 0 | 13 | 0 | |
|
|
|||||||||
| clarkwinkelmann-group-list MIT | 24% | 399 | 1,463 | 7,515 | 399 | 0 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-likes-received MIT | 28% | 126 | 826 | 5,210 | 126 | 3 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-mass-actions MIT | 18% | 1,502 | 4,658 | 29,882 | 1,500 | 0 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-post-stream-search MIT | 17% | 1,668 | 12,977 | 78,564 | 1,667 | 6 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-scout MIT | 13% | 1,984 | 14,788 | 97,177 | 1,984 | 15 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-who-read MIT | 23% | 2,009 | 13,718 | 79,838 | 2,006 | 11 | 0 | 0 | |
|
|
|||||||||
| club-1-cross-references MIT | 15% | 735 | 7,093 | 59,574 | 734 | 2 | 0 | 0 | |
|
|
|||||||||
| datlechin-discussion-overview MIT | 20% | 419 | 489 | 2,723 | 419 | 0 | 0 | 0 | |
|
|
|||||||||
| datlechin-landing-page MIT | 20% | 279 | 1,258 | 6,009 | 279 | 0 | 0 | 0 | |
|
|
|||||||||
| datlechin-passkey MIT | 3% | 7,056 | 63,924 | 380,604 | 7,056 | 3 | 0 | 0 | |
|
|
|||||||||
| datlechin-silent-edit MIT | 19% | 141 | 493 | 2,955 | 141 | 0 | 0 | 0 | |
|
|
|||||||||
| davwheat-ads MIT | 17% | 1,969 | 14,714 | 86,929 | 1,965 | 14 | 0 | 0 | |
|
|
|||||||||
| davwheat-custom-sidenav-links MIT | 20% | 2,665 | 6,943 | 74,913 | 2,665 | 1 | 0 | 0 | |
|
|
|||||||||
| ernestdefoe-aurora MIT | 3% | 1,702 | 3,574 | 23,915 | 1,702 | 0 | 0 | 0 | |
|
|
|||||||||
| flamarkt-backoffice MIT | 15% | 1,118 | 2,526 | 19,388 | 1,117 | 2 | 0 | 0 | |
|
|
|||||||||
| fof-clockwork MIT | 15% | 74 | 148 | 1,036 | 74 | 0 | 0 | 0 | |
|
|
|||||||||
| fof-custom-footer MIT | 30% | 244 | 552 | 2,519 | 243 | 0 | 0 | 0 | |
|
|
|||||||||
| fof-forum-stats-widget MIT | 9% | 476 | 1,435 | 8,768 | 476 | 0 | 0 | 0 | |
|
|
|||||||||
| fof-mason MIT | 18% | 4,715 | 36,800 | 216,972 | 4,712 | 4 | 3 | 0 | |
|
|
|||||||||
| fof-pwned-passwords MIT | 22% | 409 | 3,326 | 20,910 | 409 | 0 | 0 | 0 | |
|
|
|||||||||
| fof-signature MIT | 5% | 1,411 | 8,881 | 57,851 | 1,411 | 0 | 0 | 0 | |
|
|
|||||||||
| fof-usercard-stats MIT | 9% | 160 | 1,440 | 10,240 | 160 | 0 | 0 | 0 | |
|
|
|||||||||
| huseyinfiliz-diff MIT | 10% | 5,044 | 27,789 | 209,848 | 5,044 | 1 | 0 | 0 | |
|
|
|||||||||
| huseyinfiliz-notificationhub MIT | 16% | 3,685 | 13,553 | 92,699 | 3,685 | 1 | 0 | 0 | |
|
|
|||||||||
| justoverclock-guestengagement MIT | 15% | 1,268 | 14,174 | 76,112 | 1,264 | 7 | 0 | 0 | |
|
|
|||||||||
| justoverclock-hashtag MIT | 19% | 283 | 2,269 | 15,523 | 283 | 0 | 0 | 0 | |
|
|
|||||||||
| justoverclock-hot-discussions MIT | 23% | 201 | 1,608 | 8,643 | 201 | 0 | 0 | 0 | |
|
|
|||||||||
| kilowhat-audit-free MIT | 15% | 7,452 | 31,251 | 248,139 | 7,451 | 12 | 0 | 0 | |
|
|
|||||||||
| maicol07-sso MIT | 12% | 1,982 | 9,958 | 58,128 | 1,982 | 2 | 0 | 0 | |
|
|
|||||||||
| migratetoflarum-fake-data MIT | 17% | 1,300 | 4,916 | 29,140 | 1,300 | 0 | 0 | 0 | |
|
|
|||||||||
| nearata-tags-color-generator MIT | 17% | 1,161 | 1,448 | 8,451 | 1,161 | 0 | 0 | 0 | |
|
|
|||||||||
| peopleinside-fla-powcaptcha MIT | 1% | 1,536 | 11,028 | 65,967 | 1,532 | 0 | 0 | 0 | |
|
|
|||||||||
| sycho-advanced-extension-categories MIT | 18% | 647 | 719 | 5,030 | 647 | 0 | 0 | 0 | |
|
|
|||||||||
| therealsujitk-gifs MIT | 18% | 1,151 | 3,238 | 15,974 | 1,151 | 4 | 0 | 0 | |
|
|
|||||||||
| tryhackx-advanced-pages MIT | 2% | 5,185 | 23,800 | 150,620 | 5,185 | 1 | 0 | 0 | |
|
|
|||||||||
| tryhackx-topic-rating MIT | 5% | 2,542 | 12,956 | 80,196 | 2,542 | 1 | 0 | 0 | |
|
|
|||||||||
| walsgit-discussion-cards MIT | 7% | 14,982 | 155,040 | 971,728 | 14,961 | 21 | 0 | 0 | |
|
|
|||||||||
| webbinaro-calendar MIT | 22% | 1,497 | 4,964 | 28,402 | 1,497 | 2 | 2 | 0 | |
|
|
|||||||||
| ziiven-daily-check-in MIT | 13% | 1,529 | 4,973 | 30,963 | 1,529 | 0 | 0 | 0 | |
|
|
|||||||||
| _meta MIT | 26% | 1,194 | 6,359 | 47,411 | 1,193 | 1 | 0 | 0 | |
|
|
|||||||||
| Glossary Flarum 1.x MIT | 45% | 4,656 | 5,760 | 36,384 | 4,651 | 0 | 1 | 0 | |
|
|
|||||||||
| acpl-lscache MIT | 21% | 1,516 | 26,138 | 171,015 | 1,417 | 15 | 11 | 0 | |
|
|
|||||||||
| acpl-my-tags MIT | 38% | 162 | 1,186 | 6,522 | 162 | 1 | 1 | 0 | |
|
|
|||||||||
| askvortsov-help-tags MIT | 30% | 245 | 1,802 | 8,650 | 244 | 1 | 0 | 0 | |
|
|
|||||||||
| blomstra-mark-unread MIT | 29% | 124 | 431 | 2,340 | 124 | 0 | 0 | 0 | |
|
|
|||||||||
| blomstra-s3-assets MIT | 14% | 1,509 | 5,368 | 30,753 | 1,509 | 11 | 0 | 0 | |
|
|
|||||||||
| blomstra-sort-order-toggle MIT | 23% | 135 | 675 | 4,387 | 135 | 0 | 0 | 0 | |
|
|
|||||||||
| blomstra-welcome-login MIT | 22% | 137 | 2,180 | 12,531 | 137 | 0 | 0 | 0 | |
|
|
|||||||||
| blt950-oauth-generic MIT | 11% | 1,251 | 4,851 | 29,814 | 1,251 | 1 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-anonymous-posting MIT | 16% | 2,650 | 18,811 | 119,777 | 2,646 | 2 | 35 | 0 | |
|
|
|||||||||
| clarkwinkelmann-collapsible-posts MIT | 18% | 1,150 | 3,382 | 21,658 | 1,150 | 1 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-composer-page MIT | 16% | 734 | 3,980 | 25,211 | 734 | 0 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-create-user-modal MIT | 22% | 270 | 740 | 3,968 | 270 | 0 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-featured-discussions MIT | 18% | 1,799 | 6,117 | 38,642 | 1,799 | 2 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-formatted-banner MIT | 17% | 727 | 2,473 | 16,791 | 727 | 0 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-group-invitation MIT | 19% | 1,624 | 8,950 | 56,000 | 1,624 | 4 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-passwordless MIT | 16% | 1,827 | 16,512 | 100,021 | 1,815 | 1 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-predefined-avatars MIT | 21% | 1,103 | 9,173 | 54,274 | 1,103 | 0 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-readonly-profile MIT | 14% | 749 | 3,523 | 21,962 | 749 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,286,506 | 7,048,806 | 45,240,889 | |||
| Source | 15,815 | 81,567 | 523,670 | |||
| Approved | 7% | 101,269 | 7% | 523,208 | 7% | 3,401,656 |
| Waiting for review | 8% | 103,765 | 8% | 563,818 | 8% | 3,631,199 |
| Translated | 17% | 220,028 | 16% | 1,167,361 | 16% | 7,548,586 |
| Needs editing | 1% | 1,263 | 1% | 11,593 | 1% | 77,391 |
| Read-only | 1% | 14,994 | 1% | 80,335 | 1% | 515,731 |
| Failing checks | 1% | 2,606 | 1% | 21,241 | 1% | 142,731 |
| Strings with suggestions | 1% | 733 | 1% | 3,838 | 1% | 23,740 |
| Untranslated strings | 82% | 1,065,215 | 83% | 5,869,852 | 83% | 37,614,912 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+17%
−66%
Contributors
+100%
None
Resource update |
|
None
String updated in the repository |
|
None
Merged repository |
Merged repository
3 hours ago
|
None
Received repository notification |
GitHub: https://api.github.com/repos/rob006-software/flarum-translations, master
3 hours ago
|
None
Received repository notification |
GitHub: https://api.github.com/repos/rob006-software/flarum-translations, master
3 hours ago
|
None
Pushed changes |
Pushed changes
3 hours ago
|
None
Committed changes |
Committed changes
3 hours ago
|
|
Translation changed |
|
|
New contributor |
New contributor
3 hours ago
|
None
Received repository notification |
GitHub: https://api.github.com/repos/rob006-software/flarum-translations, master
3 hours ago
|
None
New announcement |
Lista tłumaczeń dla komponentu "validation" jest skopiowana z https://github.com/caouecs/Laravel-lang/blob/master/src/pl/validation.php 6 years ago |
None
translations/de@formal/fof-terms.json" file was changed. 3 hours ago