Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
kilowhat-formulaire MIT 10% 23,822 85,291 668,964 23,600 200 0 1
kilowhat-rich-embeds MIT 7% 8,722 59,327 361,283 8,720 12 0 0
kilowhat-wordpress MIT 6% 13,831 157,783 954,707 13,694 19 0 0
kyrne-whisper MIT 15% 2,758 15,586 102,131 2,758 4 6 0
litalino-adblock MIT 5% 2,344 16,074 92,836 2,344 6 0 0
litalino-blog-article-series MIT 8% 681 1,817 13,634 681 0 0 0
litalino-top-bar MIT 11% 222 1,850 9,028 222 0 0 0
maicol07-sso MIT 11% 1,843 8,919 52,413 1,843 3 0 0
malago-fancybox MIT 16% 282 637 3,968 282 0 0 0
michaelbelgium-mybb-to-flarum MIT 12% 1,391 4,366 29,137 1,390 0 0 0
miniflar-sidenav-download-button MIT 12% 807 8,484 51,040 807 0 0 0
miniflar-top-like-givers-widget MIT 20% 67 335 1,742 67 0 0 0
muhammedsaidckr-gemini MIT 5% 1,019 6,652 37,958 1,019 0 0 0
nearata-copy-code-to-clipboard MIT 23% 64 192 1,088 64 0 0 0
nearata-dsts MIT 7% 1,780 8,517 42,301 1,780 3 0 0
nearata-minecraft-avatars MIT 12% 731 3,078 18,984 727 1 1 0
nearata-related-discussions MIT 9% 1,069 2,603 18,450 1,069 0 0 0
nearata-twofactor MIT 9% 2,505 13,822 89,016 2,505 1 0 0
nodeloc-lottery MIT 3% 5,992 24,939 154,170 5,992 2 1 0
nodeloc-telegram MIT 8% 613 2,843 19,898 613 2 0 0
nodeloc-whisper MIT 7% 1,713 6,387 41,039 1,713 1 0 0
nomiscz-auth-wechat MIT 15% 1,205 5,672 34,896 1,205 11 0 0
nyu8-email-filter MIT 10% 1,572 7,422 50,979 1,572 4 0 0
ramesh-dada-realtime MIT 16% 140 2,552 14,807 140 1 0 0
rehiy-reply-to-see MIT 13% 218 1,093 5,972 218 0 0 0
sas_sam-regrole MIT 11% 1,044 7,805 50,824 1,044 1 0 0
serakoi-flarumstaffbadge MIT 10% 749 3,447 20,009 749 0 0 0
sycho-force-password-reset MIT 8% 844 6,684 38,564 844 0 0 0
the-turk-nodp MIT 19% 408 5,168 29,172 408 0 0 0
the-turk-pallet-theme MIT 19% 201 2,278 13,132 201 1 0 0
tituspijean-auth-ldap MIT 12% 1,375 6,021 38,096 1,374 1 0 0
tohsakarat-save-and-load-draft-automatically MIT 13% 219 1,533 7,665 219 0 0 0
v17development-support MIT 19% 13,708 76,540 471,020 13,705 16 7 0
vlssu-cravatar MIT 6% 1,631 22,059 136,260 1,631 1 0 0
webbinaro-age-check MIT 14% 788 2,941 18,298 788 1 0 0
webbinaro-calendar MIT 16% 1,548 5,135 29,362 1,548 2 15 0
widayn-avatar-cropper MIT 15% 70 350 2,030 70 0 0 0
ziiven-decoration-store MIT 5% 9,421 24,326 145,885 9,421 2 1 0
ziiven-fireworks MIT 6% 1,637 2,338 16,054 1,637 0 0 0
ziiven-money-transfer MIT 7% 3,232 10,234 64,730 3,231 2 0 0
ziiven-post-number MIT 14% 72 72 648 71 0 0 0
ziiven-view-history MIT 12% 365 1,606 8,687 365 0 0 0
annonny-dice MIT 19% 68 68 340 68 0 0 0
askvortsov-article-series MIT 19% 605 1,603 11,292 604 1 5 0
askvortsov-saml MIT 18% 1,565 7,734 49,372 1,565 5 0 0
blessing-oauth-client MIT 13% 580 1,959 14,264 580 2 1 0
blomstra-oauth-slack MIT 15% 425 1,201 11,749 425 0 0 0
blomstra-readme MIT 22% 195 865 5,190 195 0 0 0
blomstra-trello MIT 9% 3,793 19,793 114,679 3,792 2 0 0
blomstra-web3 MIT 7% 3,270 12,990 98,133 3,270 0 8 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 839,162 4,628,440 29,855,838
Source 11,046 56,319 363,380
Approved 9% 76,692 8% 397,080 8% 2,605,681
Waiting for review 8% 68,571 7% 361,737 7% 2,328,689
Translated 18% 155,588 17% 814,362 17% 5,292,665
Needs editing 1% 1,226 1% 10,822 1% 72,199
Read-only 1% 10,325 1% 55,545 1% 358,295
Failing checks 1% 2,333 1% 18,072 1% 120,475
Strings with suggestions 1% 474 1% 2,419 1% 14,917
Untranslated strings 81% 682,348 82% 3,803,256 82% 24,490,974

Quick numbers

4,628 k
Hosted words
838 k
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+18%
−27%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 636 0 8
Afrikaans 0% 9,979 55,147 355,744 9,979 0 0 0
Albanian 1% 9,974 55,096 355,434 9,974 0 0 0
Arabic 7% 9,281 51,962 334,735 9,265 10 80 0
Armenian 0% 9,979 55,147 355,744 9,979 0 0 0
Asturian 0% 9,979 55,147 355,744 9,979 0 0 0
Azerbaijani 15% 8,398 47,274 304,693 8,309 30 12 0
Basque 8% 9,132 51,250 329,728 9,124 34 0 0
Belarusian 1% 9,962 55,058 355,094 9,962 0 0 0
Bengali 1% 9,827 54,554 351,681 9,823 1 0 0
Breton 0% 9,979 55,147 355,744 9,979 0 0 0
Bulgarian 48% 5,152 28,665 186,548 5,075 1 0 0
Burmese 0% 9,979 55,147 355,744 9,979 0 0 0
Catalan 29% 7,043 38,893 248,687 7,038 0 0 0
Chinese (Simplified) 82% 1,691 9,427 61,476 1,427 186 12 2
Chinese (Traditional) 99% 10 14 84 10 0 0 0
Croatian 7% 9,227 51,886 333,888 9,227 22 0 0
Czech 22% 7,723 43,770 280,140 7,719 7 15 2
Danish 7% 9,228 51,840 333,893 9,215 12 0 0
Dutch 18% 8,086 45,365 291,743 8,083 1 0 0
Esperanto 1% 9,977 55,143 355,715 9,977 0 0 0
Estonian 7% 9,217 51,719 332,783 9,201 15 2 0
Filipino 0% 9,979 55,147 355,744 9,979 0 0 0
Finnish 51% 4,794 27,009 171,672 4,789 0 0 0
French 99% 80 935 5,633 67 2 2 1
Galician 4% 9,499 53,153 342,514 9,490 13 0 0
Georgian 5% 9,431 52,522 339,845 9,404 28 2 0
German 53% 4,671 25,486 164,725 4,647 101 0 1
German (formal) 1% 9,803 53,183 343,454 9,803 2 0 0
Greek 12% 8,775 49,643 319,094 8,761 166 0 0
Hebrew 11% 8,859 50,139 322,810 8,843 29 0 0
Hindi 9% 9,030 50,708 325,703 9,030 1 0 0
Hungarian 60% 3,964 21,336 138,442 3,943 8 0 3
Icelandic 0% 9,979 55,147 355,744 9,979 0 0 0
Indonesian 89% 1,078 5,535 34,798 1,068 7 0 0
Irish 0% 9,979 55,147 355,744 9,979 0 0 0
Italian 50% 4,881 27,500 176,885 4,829 95 23 0
Japanese 26% 7,371 42,124 270,920 7,318 100 0 0
Kabyle 0% 9,979 55,147 355,744 9,979 0 0 0
Kannada 0% 9,979 55,147 355,744 9,979 0 0 0
Kazakh 4% 9,526 53,421 344,085 9,499 1 14 0
Khmer (Central) 0% 9,979 55,147 355,744 9,979 0 0 0
Korean 11% 8,875 49,811 320,031 8,875 0 0 0
Kurdish (Central) 0% 9,979 55,147 355,744 9,979 0 0 0
Kurdish (Northern) 7% 9,271 51,978 334,372 9,271 12 0 0
Latvian 8% 9,096 51,167 329,134 9,096 15 2 0
Lithuanian 11% 8,843 49,206 317,050 8,812 21 1 0
Macedonian 0% 9,979 55,147 355,744 9,979 0 0 0
Malayalam 2% 9,716 54,241 349,461 9,714 4 0 0
Marathi 0% 9,979 55,147 355,744 9,979 0 0 0
Nepali 0% 9,979 55,147 355,744 9,979 0 0 0
Norwegian Bokmål (nb) 0% 9,979 55,147 355,744 9,979 0 0 0
Norwegian Nynorsk 0% 9,979 55,147 355,744 9,979 0 0 0
Occitan 0% 9,979 55,147 355,744 9,979 0 0 0
Persian 9% 8,993 50,635 326,224 8,971 33 2 0
Polish 46% 5,316 29,183 188,402 5,316 2 43 7
Portuguese 13% 8,645 48,752 313,341 8,634 7 10 0
Portuguese (Brazil) 21% 7,835 43,601 280,166 7,806 14 6 0
Punjabi 0% 9,979 55,147 355,744 9,979 0 0 0
Romanian 8% 9,165 51,491 331,255 9,154 18 0 0
Russian 51% 4,894 27,985 179,951 4,851 133 122 0
Sardinian 0% 9,979 55,147 355,744 9,979 0 0 0
Serbian (cyrillic) 0% 9,979 55,147 355,744 9,979 0 0 0
Serbian (latin) 9% 9,023 50,694 326,171 9,012 15 1 0
Sinhala 11% 8,841 52,274 329,912 8,835 9 3 0
Slovak 20% 7,982 45,692 292,577 7,969 9 13 0
Slovenian 2% 9,761 54,409 351,392 9,761 0 0 0
Spanish 23% 7,567 42,943 276,809 7,526 30 13 0
Spanish (Argentina) 0% 9,979 55,147 355,744 9,979 0 0 0
Spanish (formal) 20% 7,817 43,911 283,289 7,811 73 2 0
Swedish 8% 9,140 51,503 331,491 9,128 85 1 0
Tagalog 0% 9,979 55,147 355,744 9,979 0 0 0
Tamil 1% 9,843 54,820 351,560 9,843 0 0 0
Telugu 1% 9,976 55,125 355,611 9,976 0 11 0
Thai 13% 8,637 48,962 315,278 8,617 66 9 0
Toki Pona 2% 9,719 54,183 349,104 9,684 1 53 1
Turkish 85% 1,412 8,498 54,330 1,355 13 1 0
Turkmen 12% 8,705 48,893 313,751 8,700 0 0 0
Ukrainian 96% 342 2,106 14,116 337 203 0 0
Urdu 0% 9,979 55,147 355,744 9,979 0 6 0
Uyghur 5% 9,401 52,766 339,621 9,401 0 0 0
Uzbek 26% 7,327 42,118 270,563 7,278 46 0 0
Vietnamese 76% 2,267 13,846 87,709 2,220 16 13 0
Welsh 0% 9,979 55,147 355,744 9,979 0 0 0
User avatar None

Received repository notification

Flarum / core

GitHub: https://github.com/rob006-software/flarum-translations, master 2 hours ago
User avatar None

Pushed changes

Flarum / core

Pushed changes 2 hours ago
User avatar None

Committed changes

Flarum / nodeloc-my-emojiChinese (Simplified)

Committed changes 2 hours ago
User avatar None

Committed changes

Flarum / nodeloc-referralChinese (Simplified)

Committed changes 2 hours ago
User avatar None

Committed changes

Flarum / rob006-last-post-avatarChinese (Simplified)

Committed changes 2 hours ago
User avatar Golden

Translation approved

Flarum / rob006-last-post-avatarChinese (Simplified)

3 hours ago
User avatar Golden

Translation changed

Flarum / rob006-last-post-avatarChinese (Simplified)

3 hours ago
User avatar Golden

Translation approved

Flarum / rob006-last-post-avatarChinese (Simplified)

3 hours ago
User avatar Golden

Translation changed

Flarum / rob006-last-post-avatarChinese (Simplified)

3 hours ago
User avatar Golden

Translation approved

Flarum / rob006-last-post-avatarChinese (Simplified)

3 hours ago
Browse all project changes
User avatar None

New announcement

Flarum / validation

Lista tłumaczeń dla komponentu "validation" jest skopiowana z https://github.com/caouecs/Laravel-lang/blob/master/src/pl/validation.php

4 years ago
Browse all project changes