Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| acpl-lscache MIT | 0% | 22 | 380 | 2,478 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| annonny-dice MIT | 0% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| blomstra-database-queue MIT | 0% | 19 | 67 | 390 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| blomstra-oauth-apple MIT | 0% | 11 | 34 | 222 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| blomstra-trello MIT | 0% | 50 | 261 | 1,512 | 50 | 0 | 0 | 0 | |
|
|
|||||||||
| blomstra-web3 MIT | 0% | 42 | 167 | 1,261 | 42 | 0 | 0 | 0 | |
|
|
|||||||||
| blt950-oauth-generic MIT | 0% | 16 | 62 | 382 | 16 | 0 | 0 | 0 | |
|
|
|||||||||
| cccyun-clogin-oauth MIT | 0% | 28 | 138 | 792 | 28 | 0 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-composer-page MIT | 0% | 10 | 54 | 342 | 10 | 0 | 0 | 0 | |
|
|
|||||||||
| clarkwinkelmann-discussion-bookmarks MIT | 0% | 8 | 22 | 172 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | rob006-software.github.io/flarum-translations |
|---|---|
| Instructions for translators | |
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
| Repository branch | master |
| Last remote commit |
[1.x] Update list of pending extensions
9b95d189da
Rob Bot authored 3 hours ago |
| Last commit in Weblate |
[1.x] Translated using Weblate (Russian)
ac8912dff9
Arseny authored a month ago |
| Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
| File mask | translations/*/huoxin-relative-url.json |
| Monolingual base language file | sources/huoxin-relative-url.json |
| Translation file |
Download
translations/sk/huoxin-relative-url.json
|
| Last change | None |
| Last author | None |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3 | 24 | 168 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 3 | 100% | 24 | 100% | 168 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
New strings to translate |
3 new strings to translate appeared to the translation.
5 months ago
|
None
Resource update |
File
translations/sk/huoxin-relative-url.json was added.
5 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
| 3 | File in original format as translated in the repository | JSON nested structure file | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 3 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None