Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
maicol07-oidc-client MIT 6% 3,382 21,039 132,194 3,382 2 0 0
marchccc-mentions-group-users MIT 14% 72 216 1,224 72 0 0 0
michaelbelgium-mybb-to-flarum MIT 12% 1,391 4,366 29,137 1,390 0 0 0
miniflar-admin-notepad-widget MIT 16% 282 3,759 23,404 282 2 0 0
miniflar-top-like-givers-widget MIT 20% 67 335 1,742 67 0 0 0
nearata-auth-minecraft MIT 10% 830 2,957 23,001 829 2 0 0
nearata-dsts MIT 7% 1,780 8,517 42,301 1,780 3 0 0
nearata-embed-twitch MIT 12% 958 1,621 10,012 958 2 0 0
nearata-password-strength-enforcer MIT 12% 366 1,466 9,891 365 0 0 0
nodeloc-ignore-hidden-tags MIT 9% 76 380 2,204 76 0 0 0
ordinaryjellyfish-automod MIT 4% 3,757 33,380 237,543 3,757 0 0 0
peruguitar-user-portrait MIT 13% 218 800 5,309 218 0 0 0
ramesh-dada-gui-image-and-link MIT 16% 140 420 1,538 140 0 0 0
serakoi-flarumstaffbadge MIT 10% 749 3,447 20,009 749 0 0 0
serakoi-hideprofile MIT 19% 68 204 1,496 68 0 0 0
sycho-github-milestone MIT 15% 1,282 2,423 28,033 1,280 2 0 0
the-turk-miserable-users MIT 13% 1,973 13,547 92,680 1,972 1 0 0
tpokorra-post-notification MIT 13% 848 8,679 52,077 848 0 0 0
umhelper-oauth-clerk MIT 8% 536 1,991 18,673 536 3 0 0
vlssu-cravatar MIT 6% 1,631 22,059 136,260 1,631 1 0 0
webbinaro-affiliator MIT 17% 139 1,465 11,588 139 0 0 0
webbinaro-gpx-preview MIT 12% 220 1,548 8,254 220 0 0 0
xrh0905-oauth-microsoft MIT 11% 448 1,113 14,693 443 0 0 0
yippy-auth-ldap MIT 3% 4,779 35,235 234,090 4,779 0 0 0
ziiven-fireworks MIT 6% 1,637 2,338 16,054 1,637 0 0 0
ziiven-pay-to-see MIT 8% 3,391 16,376 92,687 3,391 0 0 0
flarum-akismet MIT 46% 315 1,526 9,977 315 10 7 1
flarum-bbcode MIT 35% 54 54 270 54 0 3 1
flarum-sticky MIT 48% 300 860 8,030 268 40 1 1
fof-filter MIT 19% 1,557 11,608 69,144 1,552 17 0 1
fof-follow-tags MIT 25% 3,021 17,276 130,838 3,019 3 0 1
fof-nightmode MIT 28% 1,684 13,477 81,355 1,683 3 0 1
fof-prevent-necrobumping MIT 22% 781 8,689 50,534 781 1 0 1
fof-socialprofile MIT 27% 909 3,054 18,233 906 7 0 1
fof-username-request MIT 23% 4,485 23,799 179,621 4,485 7 0 1
justoverclock-contactme MIT 15% 1,209 18,110 109,368 1,193 6 0 1
blomstra-payments MIT 14% 4,616 35,438 215,980 4,614 2 0 1
matteociaroni-old-content MIT 14% 215 1,145 5,584 215 0 0 1
kilowhat-formulaire MIT 10% 23,822 85,291 668,964 23,600 200 0 1
nosun-reply-to-see MIT 18% 137 826 4,402 137 0 0 1
fof-drafts MIT 21% 2,569 9,898 66,969 2,569 5 0 2
core MIT 55% 20,531 84,880 577,091 20,441 270 150 3
fof-subscribed MIT 23% 1,737 15,825 114,808 1,737 1 3 3
katosdev-signature MIT 14% 1,009 7,063 45,548 1,002 8 2 3

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 831,278 4,553,940 29,406,269
Source 10,957 55,435 358,031
Approved 9% 75,134 8% 387,914 8% 2,544,066
Waiting for review 8% 69,172 7% 365,290 8% 2,353,360
Translated 18% 154,541 17% 807,870 17% 5,250,430
Needs editing 1% 1,209 1% 10,498 1% 70,251
Read-only 1% 10,235 1% 54,666 1% 353,004
Failing checks 1% 2,291 1% 17,545 1% 117,226
Strings with suggestions 1% 481 1% 2,571 1% 15,769
Untranslated strings 81% 675,528 82% 3,735,572 81% 24,085,588

Quick numbers

4,553 k
Hosted words
831 k
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+18%
−20%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 615 0 8
Afrikaans 0% 9,885 54,260 350,392 9,885 0 0 0
Albanian 1% 9,880 54,209 350,082 9,880 0 0 0
Arabic 7% 9,187 51,075 329,383 9,171 10 80 0
Armenian 0% 9,885 54,260 350,392 9,885 0 0 0
Asturian 0% 9,885 54,260 350,392 9,885 0 0 0
Azerbaijani 16% 8,304 46,387 299,341 8,215 30 12 0
Basque 8% 9,038 50,363 324,376 9,030 34 0 0
Belarusian 1% 9,868 54,171 349,742 9,868 0 0 0
Bengali 1% 9,733 53,667 346,329 9,729 1 0 0
Breton 0% 9,885 54,260 350,392 9,885 0 0 0
Bulgarian 48% 5,058 27,778 181,196 4,981 1 0 0
Burmese 0% 9,885 54,260 350,392 9,885 0 0 0
Catalan 29% 6,950 38,007 243,338 6,945 0 0 0
Chinese (Simplified) 79% 2,013 10,770 71,183 1,739 187 19 2
Chinese (Traditional) 99% 3 9 51 3 0 0 0
Croatian 7% 9,133 50,999 328,536 9,133 22 0 0
Czech 21% 7,747 43,522 279,045 7,743 1 15 2
Danish 7% 9,134 50,953 328,541 9,121 12 0 0
Dutch 19% 7,992 44,478 286,391 7,989 1 0 0
Esperanto 1% 9,883 54,256 350,363 9,883 0 0 0
Estonian 7% 9,123 50,832 327,431 9,107 15 2 0
Filipino 0% 9,885 54,260 350,392 9,885 0 0 0
Finnish 52% 4,700 26,122 166,320 4,695 0 0 0
French 99% 3 9 51 3 1 2 1
Galician 4% 9,405 52,266 337,162 9,396 13 0 0
Georgian 5% 9,337 51,635 334,493 9,310 28 2 0
German 52% 4,639 25,210 163,162 4,615 100 0 1
German (formal) 1% 9,709 52,296 338,102 9,709 2 0 0
Greek 12% 8,681 48,756 313,742 8,667 166 0 0
Hebrew 11% 8,765 49,252 317,458 8,749 29 0 0
Hindi 9% 8,936 49,821 320,351 8,936 1 0 0
Hungarian 59% 3,972 21,033 137,023 3,960 2 0 3
Icelandic 0% 9,885 54,260 350,392 9,885 0 0 0
Indonesian 89% 1,053 4,809 31,022 1,050 6 0 0
Irish 0% 9,885 54,260 350,392 9,885 0 0 0
Italian 51% 4,787 26,613 171,533 4,735 95 23 0
Japanese 26% 7,277 41,237 265,568 7,224 100 0 0
Kabyle 0% 9,885 54,260 350,392 9,885 0 0 0
Kannada 0% 9,885 54,260 350,392 9,885 0 0 0
Kazakh 4% 9,432 52,534 338,733 9,405 1 14 0
Khmer (Central) 0% 9,885 54,260 350,392 9,885 0 0 0
Korean 11% 8,781 48,924 314,679 8,781 0 0 0
Kurdish (Central) 0% 9,885 54,260 350,392 9,885 0 0 0
Kurdish (Northern) 7% 9,177 51,091 329,020 9,177 12 0 0
Latvian 8% 9,002 50,280 323,782 9,002 15 2 0
Lithuanian 11% 8,749 48,319 311,698 8,718 21 1 0
Macedonian 0% 9,885 54,260 350,392 9,885 0 0 0
Malayalam 2% 9,622 53,354 344,109 9,620 4 0 0
Marathi 0% 9,885 54,260 350,392 9,885 0 0 0
Nepali 0% 9,885 54,260 350,392 9,885 0 0 0
Norwegian Bokmål (nb) 0% 9,885 54,260 350,392 9,885 0 0 0
Norwegian Nynorsk 0% 9,885 54,260 350,392 9,885 0 0 0
Occitan 0% 9,885 54,260 350,392 9,885 0 0 0
Persian 10% 8,899 49,748 320,872 8,877 33 2 0
Polish 47% 5,222 28,296 183,050 5,222 2 43 7
Portuguese 13% 8,551 47,865 307,989 8,540 7 10 0
Portuguese (Brazil) 21% 7,741 42,714 274,814 7,712 14 6 0
Punjabi 0% 9,885 54,260 350,392 9,885 0 0 0
Romanian 8% 9,071 50,604 325,903 9,060 18 0 0
Russian 52% 4,806 27,104 174,634 4,763 133 122 0
Sardinian 0% 9,885 54,260 350,392 9,885 0 0 0
Serbian (cyrillic) 0% 9,885 54,260 350,392 9,885 0 0 0
Serbian (latin) 9% 8,929 49,807 320,819 8,918 15 1 0
Sinhala 11% 8,749 51,389 324,566 8,743 9 3 0
Slovak 20% 7,906 44,877 287,614 7,893 9 13 0
Slovenian 2% 9,667 53,522 346,040 9,667 0 0 0
Spanish 23% 7,496 42,135 272,024 7,455 30 13 0
Spanish (Argentina) 0% 9,885 54,260 350,392 9,885 0 0 0
Spanish (formal) 20% 7,723 43,024 277,937 7,717 73 2 0
Swedish 8% 9,046 50,616 326,139 9,034 85 1 0
Tagalog 0% 9,885 54,260 350,392 9,885 0 0 0
Tamil 1% 9,750 53,934 346,206 9,750 0 0 0
Telugu 1% 9,882 54,238 350,259 9,882 0 11 0
Thai 13% 8,543 48,075 309,926 8,523 66 9 0
Toki Pona 2% 9,625 53,296 343,752 9,590 1 53 1
Turkish 86% 1,317 7,602 48,921 1,256 12 1 0
Turkmen 12% 8,611 48,006 308,399 8,606 0 0 0
Ukrainian 97% 294 1,622 11,062 293 198 0 0
Urdu 0% 9,885 54,260 350,392 9,885 0 6 0
Uyghur 5% 9,307 51,879 334,269 9,307 0 0 0
Uzbek 26% 7,233 41,231 265,211 7,184 46 0 0
Vietnamese 77% 2,171 12,949 82,297 2,122 15 13 0
Welsh 0% 9,885 54,260 350,392 9,885 0 0 0
User avatar anonymous

Suggestion added

Flarum / blomstra-web3Chinese (Simplified)

yesterday
User avatar anonymous

Suggestion added

Flarum / blomstra-web3Chinese (Simplified)

yesterday
User avatar anonymous

Suggestion added

Flarum / blomstra-web3Chinese (Simplified)

yesterday
User avatar anonymous

Suggestion added

Flarum / blomstra-web3Chinese (Simplified)

yesterday
User avatar anonymous

Suggestion added

Flarum / blomstra-web3Chinese (Simplified)

yesterday
User avatar anonymous

Suggestion added

Flarum / blomstra-web3Chinese (Simplified)

yesterday
User avatar anonymous

Suggestion added

Flarum / blomstra-web3Chinese (Simplified)

yesterday
User avatar anonymous

Suggestion added

Flarum / blomstra-web3Chinese (Simplified)

yesterday
User avatar None

New strings to translate

Flarum / yippy-tag-with-themesChinese (Traditional)

3 new strings to translate appeared to the translation. 2 days ago
User avatar None

New strings to translate

Flarum / yippy-tag-with-themesChinese (Simplified)

3 new strings to translate appeared to the translation. 2 days ago
Browse all project changes
User avatar None

New announcement

Flarum / validation

Lista tłumaczeń dla komponentu "validation" jest skopiowana z https://github.com/caouecs/Laravel-lang/blob/master/src/pl/validation.php

4 years ago
Browse all project changes