Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| club-1-content-permissions MIT | 0% | 1 | 6 | 33 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| dalez-identityagent MIT | 0% | 5 | 35 | 213 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| datlechin-ai MIT | 0% | 23 | 61 | 387 | 23 | 0 | 0 | 0 | |
|
|
|||||||||
| datlechin-ai-summarize MIT | 0% | 19 | 106 | 681 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| datlechin-cbox MIT | 0% | 6 | 44 | 264 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| datlechin-passkey MIT | 0% | 84 | 761 | 4,531 | 84 | 0 | 0 | 0 | |
|
|
|||||||||
| ekumanov-inline-audio MIT | 0% | 5 | 37 | 267 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| ekumanov-new-posts-notice MIT | 0% | 2 | 48 | 253 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| ernestdefoe-aurora MIT | 0% | 18 | 38 | 251 | 18 | 0 | 0 | 0 | |
|
|
|||||||||
| ffans-geetest MIT | 0% | 36 | 159 | 1,067 | 36 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | rob006-software.github.io/flarum-translations |
|---|---|
| Instructions for translators | |
| Project maintainers |
|
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
| Repository branch | master |
| Last remote commit |
[1.x] Update list of pending extensions
9b95d189da
Rob Bot authored 12 hours ago |
| Last commit in Weblate |
[1.x] Translated using Weblate (German)
cedc7d0e68
|
| Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
| File mask | translations/*/litalino-more-bbcode.json |
| Monolingual base language file | sources/litalino-more-bbcode.json |
| Translation file |
Download
translations/uk/litalino-more-bbcode.json
|
| Last change | Dec. 19, 2023, 12:45 a.m. |
| Last author | Denys Nosov |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 112 | 294 | 1,685 | |||
| Approved | 100% | 112 | 100% | 294 | 100% | 1,685 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 100% | 112 | 100% | 294 | 100% | 1,685 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Committed changes |
Committed changes
2 years ago
|
|
Translation approved |
|
|
New translation |
|
|
Translation approved |
|
|
New translation |
|
|
Translation approved |
|
|
New translation |
|
|
Translation approved |
|
|
New translation |
|
|
Translation approved |
|
| 112 | File in original format as translated in the repository | JSON nested structure file | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None