Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
tokenjenny-web3 MIT 16% 295 1,181 8,269 295 0 0 0
tryhackx-homepage-blocks MIT 4% 11,267 46,557 301,177 11,267 7 0 0
tryhackx-magnet-link MIT 4% 6,225 38,595 238,625 6,225 5 0 0
umhelper-oauth-clerk MIT 14% 529 1,965 18,429 529 3 0 0
v17development-support MIT 20% 14,094 78,733 484,491 14,091 14 195 0
vlssu-cravatar MIT 11% 1,935 24,612 151,568 1,935 3 0 0
webbinaro-affiliator MIT 18% 143 1,507 11,920 143 0 0 0
webbinaro-age-check MIT 16% 810 3,023 18,808 810 1 0 0
webbinaro-gpx-preview MIT 16% 220 1,548 8,254 220 0 0 0
widayn-avatar-cropper MIT 17% 72 360 2,088 72 0 0 0
wolfgang-demeter-bbcode-5star-rating MIT 11% 1,147 2,517 10,898 1,147 0 0 0
xrh0905-oauth-microsoft MIT 14% 524 1,261 15,921 519 1 0 0
xsoft-ict-mason-tag MIT 10% 5,650 42,204 249,442 5,650 0 5 0
xypp-answer-bounty MIT 7% 1,448 5,076 31,495 1,448 0 0 0
xypp-pay-cccyun MIT 6% 6,078 16,455 90,998 6,078 14 0 0
xypp-pay-to-read MIT 7% 1,527 9,413 52,195 1,527 0 0 0
xypp-sticky-card MIT 7% 1,049 3,233 19,265 1,049 1 0 0
xypp-store-auto-checkin MIT 11% 77 231 1,540 77 0 0 0
xypp-store-doorman MIT 7% 1,284 3,621 21,737 1,284 0 0 0
xypp-store-virtual-item MIT 4% 2,406 4,979 28,549 2,406 0 0 0
xypp-user-decoration MIT 7% 4,362 17,231 107,753 4,362 1 0 0
yippy-auth-ldap MIT 9% 5,075 35,913 239,285 5,075 1 0 0
ziiven-decoration-store MIT 9% 9,400 24,294 145,652 9,400 3 0 0
ziiven-fireworks MIT 11% 1,616 2,308 15,848 1,616 1 0 0
ziiven-money-transfer MIT 11% 3,231 10,232 64,710 3,230 2 0 0
ziiven-pay-to-see MIT 9% 3,468 16,767 94,929 3,468 0 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,286,506 7,048,806 45,240,889
Source 15,815 81,567 523,670
Approved 7% 101,269 7% 523,208 7% 3,401,656
Waiting for review 8% 103,765 8% 563,818 8% 3,631,199
Translated 17% 220,028 16% 1,167,361 16% 7,548,586
Needs editing 1% 1,263 1% 11,593 1% 77,391
Read-only 1% 14,994 1% 80,335 1% 515,731
Failing checks 1% 2,606 1% 21,241 1% 142,731
Strings with suggestions 1% 733 1% 3,838 1% 23,740
Untranslated strings 82% 1,065,215 83% 5,869,852 83% 37,614,912

Quick numbers

7,056 k
Hosted words
1,287 k
Hosted strings
17%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+17%
−66%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 881 0 9
Afrikaans 1% 14,603 80,106 514,231 14,602 0 1 0
Albanian 1% 14,623 80,211 514,822 14,623 0 0 0
Arabic 10% 13,099 72,632 463,581 13,093 82 69 0
Armenian 1% 14,628 80,262 515,132 14,628 0 0 0
Asturian 1% 14,628 80,262 515,132 14,628 0 0 0
Azerbaijani 10% 13,074 72,515 464,960 12,981 28 11 0
Basque 5% 13,787 76,404 489,361 13,778 33 0 0
Belarusian 1% 14,611 80,173 514,482 14,611 0 0 0
Bengali 1% 14,411 79,378 509,224 14,407 2 9 0
Bosnian 0% 14,608 80,234 514,931 14,608 0 3 0
Breton 1% 14,628 80,262 515,132 14,628 0 0 0
Bulgarian 30% 10,173 56,344 362,313 10,090 2 0 0
Burmese 1% 14,628 80,262 515,132 14,628 0 0 0
Catalan 19% 11,863 65,307 418,107 11,842 3 0 0
Chinese (Simplified) 72% 3,530 20,962 135,838 3,246 203 18 4
Chinese (Traditional) 66% 4,859 26,535 171,077 4,814 2 0 0
Croatian 16% 12,235 67,157 430,209 12,233 15 7 0
Czech 18% 11,990 66,779 426,943 11,982 6 18 2
Danish 5% 13,873 76,950 493,256 13,860 12 0 0
Dutch 17% 12,113 65,902 422,840 12,111 13 20 0
Esperanto 1% 14,565 79,965 513,251 14,564 0 0 0
Estonian 71% 4,205 29,444 186,576 4,173 9 0 0
Filipino 1% 14,628 80,262 515,132 14,628 0 0 0
Finnish 41% 8,559 45,641 289,572 8,544 5 0 0
French 80% 2,942 14,983 94,829 2,940 2 4 1
Galician 3% 14,148 78,268 501,902 14,139 13 1 0
Georgian 3% 14,083 77,481 498,001 14,078 15 6 0
German 71% 4,170 20,914 132,950 4,164 0 0 1
German (formal) 70% 4,264 21,247 135,088 4,242 0 0 0
Greek 8% 13,450 74,870 479,216 13,434 161 0 0
Hebrew 7% 13,569 75,513 483,853 13,545 29 1 0
Hindi 6% 13,669 75,777 484,819 13,668 1 0 0
Hungarian 54% 6,619 35,324 227,628 6,619 1 0 3
Icelandic 1% 14,628 80,262 515,132 14,628 0 0 0
Indonesian 87% 1,842 10,772 68,325 1,832 10 11 0
Irish 1% 14,628 80,262 515,132 14,628 0 0 0
Italian 34% 9,502 52,220 335,195 9,430 89 25 0
Japanese 17% 12,108 67,728 433,550 12,060 85 0 0
Kabyle 1% 14,613 80,189 514,713 14,613 2 0 0
Kannada 1% 14,628 80,262 515,132 14,628 0 0 0
Kazakh 2% 14,206 78,670 504,280 14,180 1 9 0
Khmer (Central) 1% 14,628 80,262 515,132 14,628 0 0 0
Korean 7% 13,535 75,056 480,441 13,525 1 0 0
Kurdish (Central) 1% 14,628 80,262 515,132 14,628 0 0 0
Kurdish (Northern) 5% 13,899 77,094 493,811 13,896 12 0 0
Latvian 8% 13,391 73,941 473,870 13,386 8 2 0
Lithuanian 7% 13,560 74,647 478,562 13,529 22 0 0
Macedonian 1% 14,492 79,850 512,135 14,492 1 1 0
Malayalam 1% 14,365 79,356 508,849 14,363 4 0 0
Marathi 1% 14,628 80,262 515,132 14,628 0 0 0
Nepali 1% 14,628 80,262 515,132 14,628 0 0 0
Norwegian Bokmål (nb) 4% 14,018 77,454 496,782 14,015 5 2 0
Norwegian Nynorsk 1% 14,628 80,262 515,132 14,628 0 0 0
Occitan 1% 14,628 80,262 515,132 14,628 0 0 0
Persian 13% 12,661 71,438 450,805 12,641 6 1 0
Polish 34% 9,328 49,872 320,463 9,326 13 52 7
Portuguese 11% 12,924 71,800 459,535 12,911 0 58 0
Portuguese (Brazil) 14% 12,500 68,827 440,023 12,479 15 6 0
Punjabi 1% 14,628 80,262 515,132 14,628 0 0 0
Romanian 8% 13,392 73,541 470,802 13,383 27 1 0
Russian 58% 6,112 31,999 205,524 6,078 118 239 0
Sardinian 1% 14,628 80,262 515,132 14,628 0 0 0
Serbian (cyrillic) 6% 13,678 76,489 490,251 13,678 3 0 0
Serbian (latin) 6% 13,612 75,611 484,197 13,602 12 0 0
Sinhala 6% 13,673 77,784 493,305 13,668 9 2 0
Slovak 13% 12,716 71,223 454,719 12,702 8 14 0
Slovenian 6% 13,716 75,973 486,509 13,715 7 0 0
Spanish 23% 11,150 61,681 395,939 11,119 16 26 0
Spanish (Argentina) 1% 14,610 80,166 514,562 14,610 1 0 0
Spanish (formal) 23% 11,143 61,491 394,663 11,127 91 2 0
Spanish (Mexico) 0% 14,608 80,234 514,931 14,608 0 0 0
Swedish 8% 13,383 73,755 472,594 13,370 144 19 0
Tagalog 1% 14,628 80,262 515,132 14,628 0 0 0
Tajik 1% 14,562 80,114 514,249 14,562 2 0 0
Tamil 1% 14,498 79,947 511,102 14,498 0 0 0
Tatar 1% 14,500 79,836 512,484 14,499 1 1 0
Telugu 1% 14,625 80,240 514,999 14,625 0 6 0
Thai 9% 13,248 73,516 471,080 13,219 66 6 0
Toki Pona 1% 14,368 79,298 508,492 14,333 1 53 1
Turkish 88% 1,633 10,240 64,394 1,622 2 0 0
Turkmen 8% 13,445 74,411 476,420 13,436 0 0 0
Ukrainian 65% 4,988 26,710 170,950 4,971 201 0 0
Urdu 1% 14,614 80,174 514,604 14,614 0 5 0
Uyghur 3% 14,050 77,881 499,009 14,050 0 0 0
Uzbek 17% 12,071 67,768 433,829 12,021 41 0 0
Vietnamese 99% 140 717 5,120 132 66 23 0
Welsh 1% 14,628 80,262 515,132 14,628 0 1 0
User avatar None

Resource update

Flarum 1.x / fof-termsGerman (formal)

The "translations/de@formal/fof-terms.json" file was changed. 3 hours ago
User avatar None

String updated in the repository

Flarum 1.x / fof-termsGerman (formal)

3 hours ago
User avatar None

Merged repository

Flarum 1.x / core

Merged repository 3 hours ago
User avatar None

Received repository notification

Flarum 1.x / core

GitHub: https://api.github.com/repos/rob006-software/flarum-translations, master 3 hours ago
User avatar None

Received repository notification

Flarum 1.x / core

GitHub: https://api.github.com/repos/rob006-software/flarum-translations, master 3 hours ago
User avatar None

Pushed changes

Flarum 1.x / core

Pushed changes 3 hours ago
User avatar None

Committed changes

Flarum 1.x / fof-termsGerman

Committed changes 3 hours ago
User avatar Claudius

Translation changed

Flarum 1.x / fof-termsGerman

3 hours ago
User avatar Claudius

New contributor

Flarum 1.x / fof-termsGerman

New contributor 3 hours ago
User avatar None

Received repository notification

Flarum 1.x / core

GitHub: https://api.github.com/repos/rob006-software/flarum-translations, master 3 hours ago
Browse all project changes
User avatar None

New announcement

Flarum 1.x / validation

Lista tłumaczeń dla komponentu "validation" jest skopiowana z https://github.com/caouecs/Laravel-lang/blob/master/src/pl/validation.php

6 years ago
Browse all project changes