Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
blt950-oauth-generic MIT | 0% | 16 | 62 | 382 | 16 | 0 | 0 | 0 | |
|
|||||||||
dalez-msemoji MIT | 0% | 10 | 31 | 209 | 10 | 0 | 0 | 0 | |
|
|||||||||
dalez-twemoji MIT | 0% | 10 | 31 | 209 | 10 | 0 | 0 | 0 | |
|
|||||||||
datlechin-link-preview MIT | 0% | 17 | 135 | 929 | 2 | 0 | 0 | 0 | |
|
|||||||||
ffans-geetest MIT | 0% | 36 | 159 | 1,067 | 36 | 0 | 0 | 0 | |
|
|||||||||
foskym-activity-graph MIT | 0% | 42 | 137 | 1,086 | 42 | 0 | 0 | 0 | |
|
|||||||||
foskym-custom-levels MIT | 0% | 73 | 309 | 2,007 | 73 | 0 | 0 | 0 | |
|
|||||||||
foskym-issue-tracking MIT | 0% | 41 | 186 | 1,141 | 41 | 0 | 0 | 0 | |
|
|||||||||
foskym-issue-tracking-youtrack MIT | 0% | 13 | 146 | 1,048 | 13 | 0 | 0 | 0 | |
|
|||||||||
foskym-oauth-center MIT | 0% | 50 | 112 | 722 | 50 | 0 | 0 | 0 | |
|
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update sources from extensions.
641b44c76
Rob Bot authored 28 minutes ago |
Last commit in Weblate |
Translated using Weblate (Kurdish (Northern))
7efa0b5d5
kevokcommunity authored 4 months ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/malago-ads.json |
Monolingual base language file | sources/malago-ads.json |
Translation file |
Download
translations/tr/malago-ads.json
|
Last change | July 11, 2021, 11:59 a.m. |
Last author | Tolga Altaş |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16 | 74 | 520 | |||
Approved | 6% | 1 | 12% | 9 | 10% | 53 |
Waiting for review | 93% | 15 | 87% | 65 | 89% | 467 |
Translated | 100% | 16 | 100% | 74 | 100% | 520 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
Committed changes Flarum / malago-ads — Turkish |
Committed changes
3 years ago
|
tolgaaaltas
New translation Flarum / malago-ads — Turkish |
|
tolgaaaltas
New contributor Flarum / malago-ads — Turkish |
New contributor
3 years ago
|
rob006
New string to translate Flarum / malago-ads — Turkish |
1 new string to translate appeared in the translation.
3 years ago
|
rob006
Resource update Flarum / malago-ads — Turkish |
The "
translations/tr/malago-ads.json " file was changed.
3 years ago
|
None
Resource update Flarum / malago-ads — Turkish |
The "
translations/tr/malago-ads.json " file was changed.
3 years ago
|
16 | File in original format as translated in the repository | JSON nested structure file | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |