Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
irmmr-rtl MIT | 0% | 6 | 32 | 217 | 6 | 0 | 0 | 0 | |
|
|||||||||
justoverclock-newsletter MIT | 0% | 34 | 401 | 2,751 | 34 | 0 | 0 | 0 | |
|
|||||||||
tohsakarat-post-camera MIT | 0% | 1 | 3 | 20 | 1 | 0 | 0 | 0 | |
|
|||||||||
walsgit-discussion-cards MIT | 0% | 73 | 948 | 5,441 | 73 | 0 | 0 | 0 | |
|
|||||||||
justoverclock-reputation-score MIT | 6% | 61 | 714 | 4,602 | 61 | 0 | 0 | 0 | |
|
|||||||||
walsgit-recycle-bin MIT | 8% | 41 | 159 | 1,083 | 41 | 0 | 0 | 0 | |
|
|||||||||
mattoid-store MIT | 13% | 82 | 220 | 1,359 | 82 | 0 | 0 | 0 | |
|
|||||||||
xypp-store MIT | 16% | 63 | 194 | 1,048 | 63 | 0 | 0 | 0 | |
|
|||||||||
mattoid-store-invite MIT | 16% | 64 | 363 | 2,359 | 64 | 0 | 0 | 0 | |
|
|||||||||
shebaoting-money MIT | 17% | 62 | 238 | 1,670 | 62 | 0 | 0 | 0 | |
|
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update translations status as per 2024-12-26.
a3f6c150f
Rob Bot authored yesterday |
Last commit in Weblate |
Translated using Weblate (Russian)
28ee9151f
Vadim_RUNN authored 20 hours ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/huseyinfiliz-flagify.json |
Monolingual base language file | sources/huseyinfiliz-flagify.json |
Translation file |
Download
translations/zh_Hant/huseyinfiliz-flagify.json
|
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1 | 8 | 45 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 1 | 100% | 8 | 100% | 45 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
None
New string to translate |
1 new string to translate appeared in the translation.
yesterday
|
None
Resource update |
File
translations/zh_Hant/huseyinfiliz-flagify.json was added.
yesterday
|
None
String updated in the repository |
|
1 | File in original format as translated in the repository | JSON nested structure file | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |