Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
acpl-lscache MIT | 0% | 17 | 351 | 2,192 | 6 | 0 | 0 | 0 | |
|
|||||||||
blomstra-database-queue MIT | 0% | 19 | 67 | 390 | 19 | 0 | 0 | 0 | |
|
|||||||||
blomstra-trello MIT | 0% | 50 | 261 | 1,512 | 50 | 0 | 0 | 0 | |
|
|||||||||
blomstra-web3 MIT | 0% | 42 | 167 | 1,261 | 42 | 0 | 0 | 0 | |
|
|||||||||
blt950-oauth-generic MIT | 0% | 16 | 62 | 382 | 16 | 0 | 0 | 0 | |
|
|||||||||
cccyun-clogin-oauth MIT | 0% | 28 | 138 | 792 | 28 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-composer-page MIT | 0% | 10 | 54 | 342 | 10 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-discussion-lists MIT | 0% | 35 | 145 | 878 | 35 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-money-rewards MIT | 0% | 29 | 122 | 776 | 29 | 0 | 0 | 0 | |
|
|||||||||
clarkwinkelmann-post-stream-search MIT | 0% | 23 | 178 | 1,078 | 23 | 0 | 0 | 0 | |
|
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update translations status as per 2024-12-26.
a3f6c150f
Rob Bot authored 19 hours ago |
Last commit in Weblate |
Translated using Weblate (Indonesian)
1f1a0eeed
realodix authored 2 days ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/fof-gamification.json |
Monolingual base language file | sources/fof-gamification.json |
Translation file |
Download
translations/hu/fof-gamification.json
|
Last change | Nov. 10, 2022, 5:44 p.m. |
Last author | Balázs Meskó |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 74 | 403 | 2,485 | |||
Approved | 98% | 73 | 99% | 400 | 98% | 2,459 |
Waiting for review | 1% | 1 | 1% | 3 | 1% | 26 |
Translated | 100% | 74 | 100% | 403 | 100% | 2,485 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource update |
|
None
String updated in the repository |
|
meskobalazs
Translation approved |
|
meskobalazs
Translation approved |
|
meskobalazs
Translation approved |
|
meskobalazs
Translation approved |
|
meskobalazs
New translation |
|
meskobalazs
Translation approved |
|
meskobalazs
Translation approved |
|
meskobalazs
Translation approved |
|
74 | File in original format as translated in the repository | JSON nested structure file | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
74 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
translations/hu/fof-gamification.json
" file was changed. 2 years ago