Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Afrikaans MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Albanian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Armenian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Asturian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Basque MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Breton MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Esperanto MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Filipino MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (formal) MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Irish MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 75% | 2 | 23 | 145 | 2 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kabyle MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kannada MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kazakh MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Latvian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Marathi MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Nepali MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Occitan MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Punjabi MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sardinian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 12% | 7 | 78 | 505 | 7 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Argentina) MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Spanish (formal) MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Tagalog MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Tamil MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Toki Pona MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkmen MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh MIT | 0% | 8 | 81 | 523 | 8 | 0 | 0 | 0 | |
|
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update sources from extensions.
14e3d9559
Rob Bot authored 12 hours ago |
Last commit in Weblate |
Translated using Weblate (Hungarian)
4a5eaaf0c
gabeszm authored 6 months ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/fof-default-user-preferences.json |
Monolingual base language file | sources/fof-default-user-preferences.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 672 | 6,804 | 43,932 | |||
Source | 8 | 81 | 523 | |||
Approved | 9% | 64 | 9% | 645 | 9% | 4,156 |
Waiting for review | 8% | 55 | 8% | 550 | 8% | 3,562 |
Translated | 18% | 127 | 18% | 1,276 | 18% | 8,241 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 8 | 1% | 81 | 1% | 523 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 81% | 545 | 81% | 5,528 | 81% | 35,691 |
Quick numbers
Trends of last 30 days
None
Committed changes Flarum / fof-default-user-preferences — Chinese (Simplified) |
Committed changes
6 months ago
|
Golden
Translation approved Flarum / fof-default-user-preferences — Chinese (Simplified) |
|
Golden
Translation changed Flarum / fof-default-user-preferences — Chinese (Simplified) |
|
Golden
Translation approved Flarum / fof-default-user-preferences — Chinese (Simplified) |
|
Golden
Translation changed Flarum / fof-default-user-preferences — Chinese (Simplified) |
|
Golden
Translation approved Flarum / fof-default-user-preferences — Chinese (Simplified) |
|
Golden
Translation changed Flarum / fof-default-user-preferences — Chinese (Simplified) |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
9 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 months ago
|
None
New alert |
Could not update the repository.
9 months ago
|