Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Afrikaans MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Albanian MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Asturian MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Basque MIT | 66% | 2 | 14 | 89 | 2 | 2 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Breton MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Filipino MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician MIT | 33% | 4 | 18 | 106 | 4 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (formal) MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Hebrew MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Hindi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Irish MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kabyle MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Kannada MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Kazakh MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kurdish (Central) MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Macedonian MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Marathi MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Nepali MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Occitan MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sardinian MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Sinhala MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Spanish (formal) MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Tagalog MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Tamil MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Toki Pona MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkmen MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh MIT | 0% | 6 | 21 | 128 | 6 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update sources from extensions.
14e3d9559
Rob Bot authored 10 hours ago |
Last commit in Weblate |
Translated using Weblate (Persian)
4ea973f10
lka authored 2 days ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/flarum-pusher.json |
Monolingual base language file | sources/flarum-pusher.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 504 | 1,764 | 10,752 | |||
Source | 6 | 21 | 128 | |||
Approved | 18% | 91 | 20% | 357 | 20% | 2,229 |
Waiting for review | 30% | 155 | 27% | 493 | 27% | 2,952 |
Translated | 50% | 252 | 49% | 871 | 49% | 5,309 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 6 | 1% | 21 | 1% | 128 |
Failing checks | 6% | 32 | 9% | 164 | 9% | 998 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 252 | 50% | 893 | 50% | 5,443 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+49%
+66%
Contributors
+100%
None
Committed changes |
Committed changes
2 days ago
|
lka
Translation changed |
|
lka
Translation changed |
|
lka
Translation changed |
|
lka
Translation changed |
|
lka
New contributor |
New contributor
2 days ago
|
Darkle
Translation approved |
|
None
Committed changes |
Committed changes
3 weeks ago
|
Darkle
Translation approved |
|
Darkle
Suggestion accepted |
|