Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Afrikaans MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Albanian MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Armenian MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Asturian MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Breton MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Filipino MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Georgian MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (formal) MIT | 12% | 7 | 17 | 131 | 7 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 75% | 2 | 10 | 82 | 0 | 3 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Hindi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Irish MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kabyle MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kannada MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kazakh MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kurdish (Central) MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Macedonian MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Marathi MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Nepali MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Occitan MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Punjabi MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sardinian MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Sinhala MIT | 50% | 4 | 18 | 135 | 4 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Spanish (formal) MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Tagalog MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Tamil MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Toki Pona MIT | 50% | 4 | 14 | 115 | 4 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkmen MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Uzbek MIT | 75% | 2 | 10 | 82 | 0 | 2 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh MIT | 0% | 8 | 23 | 167 | 8 | 0 | 0 | 0 | |
|
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update sources from extensions.
14e3d9559
Rob Bot authored 10 hours ago |
Last commit in Weblate |
Translated using Weblate (Persian)
a9e3370ea
lka authored 20 hours ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/flarum-lock.json |
Monolingual base language file | sources/flarum-lock.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 672 | 1,932 | 14,028 | |||
Source | 8 | 23 | 167 | |||
Approved | 19% | 133 | 18% | 364 | 18% | 2,608 |
Waiting for review | 32% | 218 | 30% | 584 | 29% | 4,128 |
Translated | 53% | 359 | 50% | 971 | 49% | 6,903 |
Needs editing | 3% | 26 | 6% | 130 | 7% | 1,066 |
Read-only | 1% | 8 | 1% | 23 | 1% | 167 |
Failing checks | 5% | 35 | 8% | 172 | 10% | 1,411 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 287 | 43% | 831 | 43% | 6,059 |
Quick numbers
Trends of last 30 days
None
Committed changes Flarum / flarum-lock — Persian |
Committed changes
19 hours ago
|
lka
Translation changed Flarum / flarum-lock — Persian |
|
lka
Translation changed Flarum / flarum-lock — Persian |
|
None
Committed changes Flarum / flarum-lock — Persian |
Committed changes
5 days ago
|
lka
Translation changed Flarum / flarum-lock — Persian |
|
lka
Translation changed Flarum / flarum-lock — Persian |
|
lka
New contributor Flarum / flarum-lock — Persian |
New contributor
5 days ago
|
Darkle
Committed changes Flarum / flarum-lock — Spanish |
Committed changes
3 weeks ago
|
Darkle
Translation approved Flarum / flarum-lock — Spanish |
|
Darkle
New contributor Flarum / flarum-lock — Spanish |
New contributor
3 weeks ago
|