Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Afrikaans MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Albanian MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Asturian MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Belarusian MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Breton MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Esperanto MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Filipino MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (formal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hebrew MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hindi MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Irish MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Japanese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kabyle MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kannada MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kazakh MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kurdish (Central) MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Macedonian MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Marathi MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Nepali MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Occitan MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Punjabi MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sardinian MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sinhala MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish (Argentina) MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish (formal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Tagalog MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Tamil MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Toki Pona MIT | 50% | 1 | 6 | 27 | 1 | 0 | 1 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkmen MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh MIT | 0% | 2 | 8 | 39 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update config for `ianm/follow-users`.
05ca0842c
Rob Bot authored 15 hours ago |
Last commit in Weblate |
Translated using Weblate (Estonian)
fee755554
Zangov authored a month ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/flarum-emoji.json |
Monolingual base language file | sources/flarum-emoji.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 168 | 672 | 3,276 | |||
Source | 2 | 8 | 39 | |||
Approved | 24% | 41 | 24% | 166 | 24% | 807 |
Waiting for review | 29% | 50 | 29% | 196 | 29% | 960 |
Translated | 55% | 93 | 55% | 370 | 55% | 1,806 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 8 | 1% | 39 |
Failing checks | 1% | 1 | 1% | 6 | 1% | 27 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 27 |
Untranslated strings | 44% | 75 | 44% | 302 | 44% | 1,470 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
Zangov
Translation approved |
|
Zangov
Translation approved |
|
Zangov
New contributor |
New contributor
a month ago
|
None
Resource update |
The "
translations/zh_Hant/flarum-emoji.json " file was changed.
a month ago
|
None
Resource update |
The "
translations/zh_Hans/flarum-emoji.json " file was changed.
a month ago
|
None
Resource update |
The "
translations/vi/flarum-emoji.json " file was changed.
a month ago
|
None
Resource update Flarum / flarum-emoji — Uzbek |
The "
translations/uz/flarum-emoji.json " file was changed.
a month ago
|
None
Resource update Flarum / flarum-emoji — Urdu |
The "
translations/ur/flarum-emoji.json " file was changed.
a month ago
|
None
Resource update |
The "
translations/uk/flarum-emoji.json " file was changed.
a month ago
|
None
Resource update Flarum / flarum-emoji — Uyghur |
The "
translations/ug/flarum-emoji.json " file was changed.
a month ago
|