10 |
|
All strings — 31 words | Browse Translate Zen |
---|---|---|---|
10 |
|
Translated strings — 31 words | Browse Translate Zen |
10 |
|
Strings waiting for review — 31 words | Browse Translate Zen |
Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
blt950-oauth-generic MIT | 0% | 16 | 62 | 382 | 16 | 0 | 0 | 0 | |
|
|||||||||
dalez-msemoji MIT | 0% | 10 | 31 | 209 | 10 | 0 | 0 | 0 | |
|
|||||||||
dalez-twemoji MIT | 0% | 10 | 31 | 209 | 10 | 0 | 0 | 0 | |
|
|||||||||
datlechin-link-preview MIT | 0% | 17 | 135 | 929 | 2 | 0 | 0 | 0 | |
|
|||||||||
ffans-geetest MIT | 0% | 36 | 159 | 1,067 | 36 | 0 | 0 | 0 | |
|
|||||||||
foskym-activity-graph MIT | 0% | 42 | 137 | 1,086 | 42 | 0 | 0 | 0 | |
|
|||||||||
foskym-custom-levels MIT | 0% | 73 | 309 | 2,007 | 73 | 0 | 0 | 0 | |
|
|||||||||
foskym-issue-tracking MIT | 0% | 41 | 186 | 1,141 | 41 | 0 | 0 | 0 | |
|
|||||||||
foskym-issue-tracking-youtrack MIT | 0% | 13 | 146 | 1,048 | 13 | 0 | 0 | 0 | |
|
|||||||||
foskym-oauth-center MIT | 0% | 50 | 112 | 722 | 50 | 0 | 0 | 0 | |
|
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update sources from extensions.
641b44c76
Rob Bot authored 36 minutes ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
94a613173
Golden authored 2 months ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/clarkwinkelmann-typewriter.json |
Monolingual base language file | sources/clarkwinkelmann-typewriter.json |
Translation file |
Download
translations/tr/clarkwinkelmann-typewriter.json
|
Last change | April 30, 2022, 9:11 a.m. |
Last author | Can |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10 | 31 | 180 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 10 | 100% | 31 | 100% | 180 |
Translated | 100% | 10 | 100% | 31 | 100% | 180 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
Can
New translation |
|
Can
New translation |
|
Can
New translation |
|
Can
New translation |
|
Can
New translation |
|
Can
New translation |
|
Can
New translation |
|
Can
New translation |
|
Can
New translation |
|
Can
New translation |
|
10 | File in original format as translated in the repository | JSON nested structure file | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |