Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
blt950-oauth-generic MIT | 0% | 16 | 62 | 382 | 16 | 0 | 0 | 0 | |
|
|||||||||
dalez-msemoji MIT | 0% | 10 | 31 | 209 | 10 | 0 | 0 | 0 | |
|
|||||||||
dalez-twemoji MIT | 0% | 10 | 31 | 209 | 10 | 0 | 0 | 0 | |
|
|||||||||
datlechin-link-preview MIT | 0% | 17 | 135 | 929 | 2 | 0 | 0 | 0 | |
|
|||||||||
ffans-geetest MIT | 0% | 36 | 159 | 1,067 | 36 | 0 | 0 | 0 | |
|
|||||||||
foskym-activity-graph MIT | 0% | 42 | 137 | 1,086 | 42 | 0 | 0 | 0 | |
|
|||||||||
foskym-custom-levels MIT | 0% | 73 | 309 | 2,007 | 73 | 0 | 0 | 0 | |
|
|||||||||
foskym-issue-tracking MIT | 0% | 41 | 186 | 1,141 | 41 | 0 | 0 | 0 | |
|
|||||||||
foskym-issue-tracking-youtrack MIT | 0% | 13 | 146 | 1,048 | 13 | 0 | 0 | 0 | |
|
|||||||||
foskym-oauth-center MIT | 0% | 50 | 112 | 722 | 50 | 0 | 0 | 0 | |
|
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update config for `walsgit/recycle-bin`.
721790181
Rob Bot authored 14 minutes ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
cb29de505
Golden authored 2 months ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/blomstra-trello.json |
Monolingual base language file | sources/blomstra-trello.json |
Translation file |
Download
translations/tr/blomstra-trello.json
|
Last change | Dec. 2, 2022, 3:08 p.m. |
Last author | Can |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 50 | 261 | 1,512 | |||
Approved | 12% | 6 | 10% | 27 | 9% | 140 |
Waiting for review | 88% | 44 | 89% | 234 | 90% | 1,372 |
Translated | 100% | 50 | 100% | 261 | 100% | 1,512 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 1 | 7% | 20 | 8% | 124 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Committed changes |
Committed changes
a year ago
|
Can
Translation changed |
|
None
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
None
Resource update |
The "
sources/blomstra-trello.json " file was changed.
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
rob006
Translation changed |
|
rob006
New contributor |
New contributor
a year ago
|
Can
New translation |
|
Can
New translation |
|
50 | File in original format as translated in the repository | JSON nested structure file | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |