Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Afrikaans MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Albanian MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 5% | 18 | 79 | 475 | 18 | 0 | 0 | 0 | |
|
|||||||||
Armenian MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Asturian MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Azerbaijani MIT | 0% | 19 | 80 | 483 | 6 | 0 | 0 | 0 | |
|
|||||||||
Basque MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Belarusian MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Bengali MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Breton MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Burmese MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 5% | 18 | 79 | 475 | 18 | 0 | 0 | 0 | |
|
|||||||||
Esperanto MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Estonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Filipino MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Georgian MIT | 57% | 8 | 33 | 226 | 8 | 0 | 0 | 0 | |
|
|||||||||
German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
German (formal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Hebrew MIT | 5% | 18 | 79 | 475 | 18 | 0 | 0 | 0 | |
|
|||||||||
Hindi MIT | 15% | 16 | 66 | 415 | 16 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Icelandic MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Irish MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 68% | 6 | 22 | 146 | 6 | 0 | 0 | 0 | |
|
|||||||||
Japanese MIT | 57% | 8 | 33 | 226 | 8 | 0 | 0 | 0 | |
|
|||||||||
Kabyle MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Kannada MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Kazakh MIT | 10% | 17 | 77 | 451 | 4 | 0 | 0 | 0 | |
|
|||||||||
Khmer (Central) MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Korean MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Northern) MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Latvian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lithuanian MIT | 78% | 4 | 19 | 131 | 4 | 0 | 0 | 0 | |
|
|||||||||
Macedonian MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Malayalam MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Marathi MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Nepali MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål (nb) MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Nynorsk MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Occitan MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Persian MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese MIT | 5% | 18 | 79 | 475 | 18 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Punjabi MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Romanian MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 68% | 6 | 22 | 146 | 6 | 0 | 0 | 0 | |
|
|||||||||
Sardinian MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Serbian (latin) MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Sinhala MIT | 10% | 17 | 77 | 451 | 17 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 68% | 6 | 22 | 146 | 6 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 47% | 10 | 45 | 284 | 8 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Argentina) MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Spanish (formal) MIT | 57% | 8 | 33 | 226 | 8 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Tagalog MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Tamil MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Telugu MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Thai MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Toki Pona MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkmen MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Urdu MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Uyghur MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
|||||||||
Uzbek MIT | 68% | 6 | 22 | 146 | 6 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Welsh MIT | 0% | 19 | 80 | 483 | 19 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | rob006-software.github.io/flarum-translations |
---|---|
Instructions for translators | |
Project maintainers | rob006 |
Translation license | MIT License |
Translation process |
|
Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
Repository branch | master |
Last remote commit |
Update config for `ianm/follow-users`.
05ca0842c
Rob Bot authored 15 hours ago |
Last commit in Weblate |
Translated using Weblate (Estonian)
5d5a3fe33
Zangov authored 3 weeks ago |
Weblate repository |
https://weblate.rob006.net/git/flarum/core/
|
File mask | translations/*/antoinefr-money.json |
Monolingual base language file | sources/antoinefr-money.json |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,577 | 6,640 | 40,089 | |||
Source | 19 | 80 | 483 | |||
Approved | 11% | 174 | 11% | 741 | 11% | 4,464 |
Waiting for review | 13% | 212 | 13% | 872 | 12% | 5,132 |
Translated | 25% | 405 | 25% | 1,693 | 25% | 10,079 |
Needs editing | 1% | 28 | 1% | 128 | 1% | 715 |
Read-only | 1% | 19 | 1% | 80 | 1% | 483 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 1,144 | 72% | 4,819 | 73% | 29,295 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+24%
+50%
Contributors
+100%
None
Committed changes |
Committed changes
3 weeks ago
|
Zangov
Translation approved |
|
Zangov
Translation approved |
|
Zangov
Translation approved |
|
Zangov
Translation approved |
|
Zangov
Translation approved |
|
Zangov
Translation approved |
|
Zangov
Translation approved |
|
Zangov
Translation approved |
|
Zangov
Translation approved |
|