Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Flarum | 47% | 6,230 | 33,869 | 218,912 | 6,169 | 92 | 25 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 289 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 212 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,568 | 67,073 | 432,967 | |||
Approved | 36% | 4,561 | 37% | 24,987 | 37% | 162,363 |
Waiting for review | 7% | 990 | 8% | 5,770 | 8% | 36,206 |
Translated | 44% | 5,552 | 45% | 30,758 | 45% | 198,574 |
Needs editing | 1% | 61 | 1% | 706 | 1% | 4,621 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 92 | 1% | 885 | 1% | 6,148 |
Strings with suggestions | 1% | 25 | 1% | 146 | 1% | 871 |
Untranslated strings | 55% | 6,955 | 53% | 35,609 | 53% | 229,772 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+43%
+50%
Contributors
+100%
![]() Committed changes |
Committed changes
23 hours ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() New contributor |
New contributor
23 hours ago
|