Most active translators
1. | ![]() |
|
23,903 |
2. | ![]() |
|
23,424 |
3. | ![]() |
|
19,811 |
4. | ![]() |
|
16,243 |
5. | ![]() |
|
14,997 |
6. | ![]() |
|
11,750 |
7. | ![]() |
|
9,703 |
8. | ![]() |
|
7,173 |
9. | ![]() |
|
7,154 |
10. | ![]() |
|
6,035 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 995,395 | 5,428,548 | 34,986,639 | |||
Source | 14,803 | 72,008 | 463,580 | |||
Approved | 9% | 91,948 | 8% | 477,319 | 8% | 3,123,136 |
Waiting for review | 8% | 83,022 | 8% | 432,288 | 7% | 2,775,176 |
Translated | 18% | 189,061 | 18% | 980,854 | 18% | 6,356,738 |
Needs editing | 1% | 1,369 | 1% | 11,379 | 1% | 76,440 |
Read-only | 1% | 14,091 | 1% | 71,247 | 1% | 458,426 |
Failing checks | 1% | 2,387 | 1% | 18,570 | 1% | 124,301 |
Strings with suggestions | 1% | 654 | 1% | 3,402 | 1% | 20,839 |
Untranslated strings | 80% | 804,965 | 81% | 4,436,315 | 81% | 28,553,461 |
Global numbers
3
Projects
84
Languages
513
Components
396
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
+1%
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+18%
−9%
Contributors
+100%