Most active translators
1. | ![]() |
|
15,536 |
2. | ![]() |
|
11,522 |
3. | ![]() |
|
11,294 |
4. | ![]() |
|
7,436 |
5. | ![]() |
|
6,319 |
6. | ![]() |
|
5,105 |
7. | ![]() |
|
5,007 |
8. | ![]() |
|
4,937 |
9. | ![]() |
|
4,789 |
10. | ![]() |
|
3,785 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 346,236 | 1,836,901 | 11,876,362 | |||
Source | 10,669 | 50,240 | 324,173 | |||
Approved | 16% | 55,960 | 15% | 285,499 | 15% | 1,868,059 |
Waiting for review | 12% | 44,085 | 12% | 221,510 | 12% | 1,422,964 |
Translated | 31% | 110,261 | 30% | 556,763 | 30% | 3,612,017 |
Needs editing | 1% | 731 | 1% | 6,404 | 1% | 40,859 |
Read-only | 2% | 10,216 | 2% | 49,754 | 2% | 320,994 |
Failing checks | 1% | 2,147 | 1% | 17,661 | 1% | 114,374 |
Strings with suggestions | 1% | 201 | 1% | 1,002 | 1% | 5,914 |
Untranslated strings | 67% | 235,244 | 69% | 1,273,734 | 69% | 8,223,486 |
Global numbers
2
Projects
43
Languages
407
Components
213
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
+2%
Languages
—
+1%
Components
+1%
+2%
Users
+3%
Quick numbers
1,836 k
Hosted words
346 k
Hosted strings
31%
Translated
19
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+2%
+3%
Hosted strings
+2%
−1%
Translated
−1%
+10%
Contributors
−64%