Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English MIT 25 0 0 0 0 0 0 0
Afrikaans MIT 0 1 2 12 1 0 0 0
Albanian MIT 0 1 2 12 1 0 0 0
Arabic MIT 0 1 2 12 1 0 0 0
Armenian MIT 0 1 2 12 1 0 0 0
Asturian MIT 0 1 2 12 1 0 0 0
Azerbaijani MIT 0 1 2 12 1 0 0 0
Basque MIT 0 1 2 12 1 0 0 0
Belarusian MIT 0 1 2 12 1 0 0 0
Bengali MIT 0 1 2 12 1 0 0 0
Bosnian MIT 0 1 2 12 1 0 0 0
Breton MIT 0 1 2 12 1 0 0 0
Bulgarian MIT 0 1 2 12 1 0 0 0
Burmese MIT 0 1 2 12 1 0 0 0
Catalan MIT 0 1 2 12 1 0 0 0
Chinese (Simplified) MIT 13 0 0 0 0 0 0 0
Chinese (Traditional) MIT 0 1 2 12 1 0 0 0
Croatian MIT 0 1 2 12 1 0 0 0
Czech MIT 0 1 2 12 1 0 0 0
Danish MIT 0 1 2 12 1 0 0 0
Dutch MIT 0 1 2 12 1 0 0 0
Esperanto MIT 0 1 2 12 1 0 0 0
Estonian MIT 0 1 2 12 1 0 0 0
Filipino MIT 0 1 2 12 1 0 0 0
Finnish MIT 1 0 0 0 0 0 0 0
French MIT 1 0 0 0 0 0 0 0
Galician MIT 0 1 2 12 1 0 0 0
Georgian MIT 0 1 2 12 1 0 0 0
German MIT 6 0 0 0 0 0 0 0
German (formal) MIT 1 0 0 0 0 0 0 0
Greek MIT 0 1 2 12 1 0 0 0
Hebrew MIT 0 1 2 12 1 0 0 0
Hindi MIT 0 1 2 12 1 0 0 0
Hungarian MIT 0 1 2 12 1 0 0 0
Icelandic MIT 0 1 2 12 1 0 0 0
Indonesian MIT 0 1 2 12 1 0 0 0
Irish MIT 0 1 2 12 1 0 0 0
Italian MIT 0 1 2 12 1 0 0 0
Japanese MIT 0 1 2 12 1 0 0 0
Kabyle MIT 0 1 2 12 1 0 0 0
Kannada MIT 0 1 2 12 1 0 0 0
Kazakh MIT 0 1 2 12 1 0 0 0
Khmer (Central) MIT 0 1 2 12 1 0 0 0
Korean MIT 0 1 2 12 1 0 0 0
Kurdish (Central) MIT 0 1 2 12 1 0 0 0
Kurdish (Northern) MIT 0 1 2 12 1 0 0 0
Latvian MIT 0 1 2 12 1 0 0 0
Lithuanian MIT 0 1 2 12 1 0 0 0
Macedonian MIT 0 1 2 12 1 0 0 0
Malayalam MIT 0 1 2 12 1 0 0 0
Marathi MIT 0 1 2 12 1 0 0 0
Nepali MIT 0 1 2 12 1 0 0 0
Norwegian Bokmål (nb) MIT 0 1 2 12 1 0 0 0
Norwegian Nynorsk MIT 0 1 2 12 1 0 0 0
Occitan MIT 0 1 2 12 1 0 0 0
Persian MIT 4 1 2 12 1 0 0 0
Polish MIT 0 1 2 12 1 0 0 0
Portuguese MIT 0 1 2 12 1 0 0 0
Portuguese (Brazil) MIT 0 1 2 12 1 0 0 0
Punjabi MIT 0 1 2 12 1 0 0 0
Romanian MIT 0 1 2 12 1 0 0 0
Russian MIT 1 0 0 0 0 0 0 0
Sardinian MIT 0 1 2 12 1 0 0 0
Serbian (cyrillic) MIT 0 1 2 12 1 0 0 0
Serbian (latin) MIT 0 1 2 12 1 0 0 0
Sinhala MIT 0 1 2 12 1 0 0 0
Slovak MIT 0 1 2 12 1 0 0 0
Slovenian MIT 0 1 2 12 1 0 0 0
Spanish MIT 1 0 0 0 0 0 0 0
Spanish (Argentina) MIT 0 1 2 12 1 0 0 0
Spanish (formal) MIT 0 1 2 12 1 0 0 0
Spanish (Mexico) MIT 0 1 2 12 1 0 0 0
Swedish MIT 0 1 2 12 1 0 0 0
Tagalog MIT 0 1 2 12 1 0 0 0
Tajik MIT 0 1 2 12 1 0 0 0
Tamil MIT 0 1 2 12 1 0 0 0
Tatar MIT 0 1 2 12 1 0 0 0
Telugu MIT 0 1 2 12 1 0 0 0
Thai MIT 0 1 2 12 1 0 0 0
Toki Pona MIT 0 1 2 12 1 0 0 0
Turkish MIT 4 1 2 12 1 0 0 0
Turkmen MIT 0 1 2 12 1 0 0 0
Ukrainian MIT 0 1 2 12 1 0 0 0
Urdu MIT 0 1 2 12 1 0 0 0
Uyghur MIT 0 1 2 12 1 0 0 0
Uzbek MIT 0 1 2 12 1 0 0 0
Vietnamese MIT 0 1 2 12 1 0 0 0
Welsh MIT 0 1 2 12 1 0 0 0
Please sign in to see the alerts.

Overview

Project website rob006-software.github.io/flarum-translations
Instructions for translators
Translation license MIT License
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://weblate.rob006.net/git/flarum2/glossary/
File mask *.tbx

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 137 232 1,388
Source 25 30 179
Approved 0% 0 0% 0 0% 0
Waiting for review 40% 56 30% 70 30% 416
Translated 41% 57 31% 72 30% 428
Needs editing 0% 0 0% 0 0% 0
Read-only 1% 1 1% 2 1% 12
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 58% 80 68% 160 69% 960

Quick numbers

232
Hosted words
137
Hosted strings
41%
Translated
and previous 30 days

Trends of last 30 days

+11%
Hosted words
+100%
+16%
Hosted strings
+100%
+13%
Translated
+27%
−100%
Contributors
+100%
User avatar None

Committed changes

Flarum 2.x / Flarum 2.xGerman

Committed changes yesterday
User avatar Claudius

New string to translate

Flarum 2.x / Flarum 2.xGerman

1 new string to translate appeared in the translation. yesterday
User avatar Claudius

New string added

Flarum 2.x / Flarum 2.xGerman

yesterday
User avatar Claudius

New string added

Flarum 2.x / Flarum 2.xEnglish

yesterday
User avatar None

Committed changes

Flarum 2.x / Flarum 2.xGerman

Committed changes yesterday
User avatar Claudius

New string to translate

Flarum 2.x / Flarum 2.xGerman

1 new string to translate appeared in the translation. yesterday
User avatar Claudius

New string added

Flarum 2.x / Flarum 2.xGerman

yesterday
User avatar Claudius

New string added

Flarum 2.x / Flarum 2.xEnglish

yesterday
User avatar Claudius

New string to translate

Flarum 2.x / Flarum 2.xGerman

1 new string to translate appeared in the translation. yesterday
User avatar Claudius

New string added

Flarum 2.x / Flarum 2.xGerman

yesterday
Browse all component changes