Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| anto0102-mailguard MIT | 0% | 8 | 61 | 382 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| captchala-flarum MIT | 0% | 27 | 133 | 904 | 27 | 0 | 1 | 0 | |
|
|
|||||||||
| datlechin-link-clicks MIT | 0% | 122 | 671 | 3,991 | 122 | 0 | 0 | 0 | |
|
|
|||||||||
| datlechin-mermaid MIT | 0% | 1 | 12 | 92 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| datlechin-passkey MIT | 0% | 83 | 751 | 4,478 | 83 | 0 | 1 | 0 | |
|
|
|||||||||
| ekumanov-markdown-tables MIT | 0% | 14 | 31 | 187 | 14 | 0 | 1 | 0 | |
|
|
|||||||||
| ekumanov-post-search MIT | 0% | 23 | 152 | 986 | 23 | 0 | 0 | 0 | |
|
|
|||||||||
| ernestdefoe-aurora MIT | 0% | 20 | 42 | 281 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| ernestdefoe-calendar MIT | 0% | 124 | 351 | 2,047 | 124 | 0 | 0 | 0 | |
|
|
|||||||||
| ernestdefoe-cross-references MIT | 0% | 14 | 105 | 704 | 14 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | rob006-software.github.io/flarum-translations |
|---|---|
| Instructions for translators | |
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
| Repository branch | flarum2 |
| Last remote commit |
[2.x] Inherit translations from Flarum 1.x
c24d23d8d5
Rob Bot authored 2 hours ago |
| Last commit in Weblate |
[2.x] Translated using Weblate (Russian)
f26be172a7
|
| Weblate repository |
https://weblate.rob006.net/git/flarum2/core/
|
| File mask | translations/*/fof-best-answer.json |
| Monolingual base language file | sources/fof-best-answer.json |
| Translation file |
Download
translations/zh_Hans/fof-best-answer.json
|
| Last change | March 27, 2026, 6:38 a.m. |
| Last author | chulingera2025 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 65 | 625 | 3,776 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 100% | 65 | 100% | 625 | 100% | 3,776 |
| Translated | 100% | 65 | 100% | 625 | 100% | 3,776 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Committed changes |
Committed changes
2 months ago
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
| 65 | File in original format as translated in the repository | JSON nested structure file | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None