Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Flarum | 89% | 1,214 | 6,370 | 42,125 | 1,198 | 4 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 495 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,824 | 64,811 | 418,575 | |||
Approved | 1% | 50 | 1% | 209 | 1% | 1,324 |
Waiting for review | 89% | 10,559 | 89% | 58,231 | 89% | 375,121 |
Translated | 89% | 10,610 | 90% | 58,441 | 89% | 376,450 |
Needs editing | 1% | 16 | 1% | 117 | 1% | 738 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 4 | 1% | 36 | 1% | 200 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 10% | 1,198 | 9% | 6,253 | 9% | 41,387 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+90%
+50%
Contributors
+100%
![]() Bulk status change |
|
![]() Bulk status change |
|
![]() Bulk status change |
|
![]() Bulk status change |
|
![]() Bulk status change |
|
![]() Bulk status change |
|
![]() Bulk status change |
|
![]() Bulk status change |
|
![]() Bulk status change |
|
![]() Bulk status change |
|