Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Flarum | 11% | 10,502 | 58,136 | 374,956 | 10,498 | 7 | 2 | 0 | |
|
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav | |
Text direction | Left to right | |
Number of speakers | 1,147,550 | |
Plural: Default plural 495 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 | |
Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Zero | 0 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,820 | 64,793 | 418,468 | |||
Approved | 2% | 282 | 1% | 1,074 | 1% | 7,324 |
Waiting for review | 8% | 1,035 | 8% | 5,582 | 8% | 36,183 |
Translated | 11% | 1,318 | 10% | 6,657 | 10% | 43,512 |
Needs editing | 1% | 4 | 1% | 11 | 1% | 60 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 7 | 1% | 17 | 1% | 107 |
Strings with suggestions | 1% | 2 | 1% | 9 | 1% | 56 |
Untranslated strings | 88% | 10,498 | 89% | 58,125 | 89% | 374,896 |
Quick numbers
Trends of last 30 days
![]() New strings to translate Flarum / fof-horizon — Latvian |
36 new strings to translate appeared to the translation.
8 days ago
|
![]() Resource update Flarum / fof-horizon — Latvian |
File
translations/lv/fof-horizon.json was added.
8 days ago
|
![]() String updated in the repository Flarum / fof-horizon — Latvian |
|
![]() String updated in the repository Flarum / fof-horizon — Latvian |
|
![]() String updated in the repository Flarum / fof-horizon — Latvian |
|
![]() String updated in the repository Flarum / fof-horizon — Latvian |
|
![]() String updated in the repository Flarum / fof-horizon — Latvian |
|
![]() String updated in the repository Flarum / fof-horizon — Latvian |
|
![]() String updated in the repository Flarum / fof-horizon — Latvian |
|
![]() String updated in the repository Flarum / fof-horizon — Latvian |
|