Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Flarum | 99% | 89 | 146 | 977 | 89 | 0 | 8 | 0 | |
|
Overview
Language code | id | |
---|---|---|
Aliased language codes | in, in_id, ind | |
Text direction | Left to right | |
Number of speakers | 171,207,687 | |
Plural: Default plural 495 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,819 | 64,791 | 418,462 | |||
Approved | 61% | 7,308 | 55% | 35,642 | 56% | 235,826 |
Waiting for review | 37% | 4,421 | 44% | 29,002 | 43% | 181,654 |
Translated | 99% | 11,730 | 99% | 64,645 | 99% | 417,485 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 8 | 1% | 16 | 1% | 93 |
Untranslated strings | 1% | 89 | 1% | 146 | 1% | 977 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+33%
Contributors
+100%
![]() Committed changes |
Committed changes
a week ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() New contributor |
New contributor
a week ago
|