Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Flarum | 9% | 10,702 | 59,823 | 385,783 | 10,678 | 29 | 1 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 296 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 209 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,643 | 67,401 | 435,045 | |||
Approved | 7% | 951 | 6% | 4,149 | 6% | 27,389 |
Waiting for review | 1% | 173 | 1% | 837 | 1% | 5,393 |
Translated | 8% | 1,125 | 7% | 4,987 | 7% | 32,787 |
Needs editing | 1% | 24 | 1% | 163 | 1% | 1,143 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 29 | 1% | 215 | 1% | 1,516 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
Untranslated strings | 90% | 11,494 | 92% | 62,251 | 92% | 401,115 |
Quick numbers
Trends of last 30 days
![]() New strings to translate Flarum / fof-horizon — Hebrew |
36 new strings to translate appeared to the translation.
8 days ago
|
![]() Resource update Flarum / fof-horizon — Hebrew |
File
translations/he/fof-horizon.json was added.
8 days ago
|
![]() String updated in the repository Flarum / fof-horizon — Hebrew |
|
![]() String updated in the repository Flarum / fof-horizon — Hebrew |
|
![]() String updated in the repository Flarum / fof-horizon — Hebrew |
|
![]() String updated in the repository Flarum / fof-horizon — Hebrew |
|
![]() String updated in the repository Flarum / fof-horizon — Hebrew |
|
![]() String updated in the repository Flarum / fof-horizon — Hebrew |
|
![]() String updated in the repository Flarum / fof-horizon — Hebrew |
|
![]() String updated in the repository Flarum / fof-horizon — Hebrew |
|