Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Flarum | 9% | 10,406 | 58,542 | 376,748 | 10,383 | 29 | 1 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 299 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 200 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,348 | 66,128 | 426,070 | |||
Approved | 7% | 952 | 6% | 4,157 | 6% | 27,449 |
Waiting for review | 1% | 173 | 1% | 837 | 1% | 5,393 |
Translated | 9% | 1,126 | 7% | 4,995 | 7% | 32,847 |
Needs editing | 1% | 23 | 1% | 154 | 1% | 1,076 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 29 | 1% | 215 | 1% | 1,516 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
Untranslated strings | 90% | 11,199 | 92% | 60,979 | 92% | 392,147 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+9%
—
Contributors
+100%
None
New strings to translate |
4 new strings to translate appeared to the translation.
2 days ago
|
None
Resource update |
The "
translations/he/afrux-online-users-widget.json " file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New strings to translate |
2 new strings to translate appeared to the translation.
5 days ago
|
None
Resource update |
The "
translations/he/justoverclock-profile-stories.json " file was changed.
5 days ago
|
None
String updated in the repository |
|