Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Flarum | 82% | 1,997 | 23,563 | 146,723 | 1,995 | 42 | 0 | 0 | |
|
Overview
Language code | et | |
---|---|---|
Aliased language codes | et_et, est | |
Text direction | Left to right | |
Number of speakers | 878,449 | |
Plural: Default plural 489 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,525 | 63,520 | 409,493 | |||
Approved | 55% | 6,396 | 45% | 29,182 | 46% | 191,757 |
Waiting for review | 27% | 3,131 | 16% | 10,774 | 17% | 71,008 |
Translated | 82% | 9,528 | 62% | 39,957 | 64% | 262,770 |
Needs editing | 1% | 2 | 1% | 5 | 1% | 30 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 42 | 1% | 108 | 1% | 719 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 1,995 | 37% | 23,558 | 35% | 146,693 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+75%
Translated
+6%
+50%
Contributors
+100%
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|
None
Committed changes |
Committed changes
yesterday
|