Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Flarum | 31% | 8,089 | 44,911 | 290,782 | 8,057 | 17 | 0 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 289 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 212 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,515 | 66,677 | 430,346 | |||
Approved | 15% | 1,885 | 14% | 9,602 | 14% | 62,625 |
Waiting for review | 13% | 1,754 | 14% | 9,717 | 14% | 61,453 |
Translated | 29% | 3,640 | 28% | 19,320 | 28% | 124,083 |
Needs editing | 1% | 32 | 1% | 338 | 1% | 2,139 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 17 | 1% | 107 | 1% | 680 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 70% | 8,843 | 70% | 47,019 | 70% | 304,124 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+27%
—
Contributors
+100%
![]() Committed changes |
Committed changes
a week ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|