Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Flarum | 54% | 5,217 | 28,223 | 183,587 | 5,175 | 112 | 0 | 1 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 495 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,276 | 65,779 | 423,883 | |||
Approved | 13% | 1,601 | 11% | 7,847 | 12% | 53,338 |
Waiting for review | 37% | 4,671 | 41% | 27,262 | 40% | 171,472 |
Translated | 51% | 6,273 | 53% | 35,110 | 53% | 224,815 |
Needs editing | 1% | 42 | 1% | 536 | 1% | 3,555 |
Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
Failing checks | 1% | 112 | 1% | 620 | 1% | 4,412 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 48% | 5,961 | 45% | 30,133 | 46% | 195,513 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+49%
+80%
Contributors
+100%
None
New strings to translate |
4 new strings to translate appeared to the translation.
2 days ago
|
None
Resource update |
The "
translations/de/afrux-online-users-widget.json " file was changed.
2 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Committed changes Flarum / fof-user-bio — German |
Committed changes
4 days ago
|
Kakifrucht
Translation approved Flarum / fof-user-bio — German |
|
Kakifrucht
Translation approved Flarum / fof-user-bio — German |
|