| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Albanian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Armenian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Asturian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian MIT | 8% | 11 | 87 | 566 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Burmese MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Croatian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Esperanto MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Filipino MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Galician MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German (formal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Icelandic MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Irish MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Japanese MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Kabyle MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Kannada MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Khmer (Central) MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Northern) MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Malayalam MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Marathi MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Nepali MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål (nb) MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Occitan MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Portuguese MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Punjabi MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Sardinian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian (cyrillic) MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian (latin) MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Sinhala MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak MIT | 8% | 11 | 91 | 584 | 11 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 41% | 7 | 71 | 449 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (Argentina) MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (formal) MIT | 41% | 7 | 71 | 449 | 7 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (Mexico) MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Tagalog MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Tajik MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Tatar MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Telugu MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Toki Pona MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkmen MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Urdu MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Uyghur MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Welsh MIT | 0% | 12 | 96 | 620 | 12 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | rob006-software.github.io/flarum-translations |
|---|---|
| Instructions for translators | |
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
| Repository branch | flarum2 |
| Last remote commit |
[2.x] Inherit translations from Flarum 1.x
acd5bb04e7
Rob Bot authored 55 minutes ago |
| Last commit in Weblate |
[2.x] Translated using Weblate (Russian)
c04c68efdd
|
| Weblate repository |
https://weblate.rob006.net/git/flarum2/core/
|
| File mask | translations/*/fof-synopsis.json |
| Monolingual base language file | sources/fof-synopsis.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,056 | 8,448 | 54,560 | |||
| Source | 12 | 96 | 620 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 216 | 20% | 1,696 | 20% | 10,972 |
| Translated | 21% | 228 | 21% | 1,792 | 21% | 11,592 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 12 | 1% | 96 | 1% | 620 |
| Failing checks | 1% | 8 | 1% | 83 | 1% | 463 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 828 | 78% | 6,656 | 78% | 42,968 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+21%
—
Contributors
+100%
None
Resource update |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Committed changes |
Committed changes
4 days ago
|
|
Translation changed |
|
None
translations/vi/fof-synopsis.json" file was changed. 2 hours ago