| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Afrikaans MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Albanian MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Armenian MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Asturian MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Azerbaijani MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Basque MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Belarusian MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Bengali MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Breton MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Burmese MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Catalan MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) MIT | 88% | 1 | 1 | 6 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Croatian MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Danish MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Esperanto MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Estonian MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Filipino MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Galician MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| German MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German (formal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek MIT | 88% | 1 | 1 | 6 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Hebrew MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Icelandic MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Indonesian MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Irish MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Kabyle MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Kannada MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Khmer (Central) MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Northern) MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Malayalam MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Marathi MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Nepali MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål (nb) MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Nynorsk MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Occitan MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Polish MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Punjabi MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Sardinian MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian (cyrillic) MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Serbian (latin) MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Sinhala MIT | 44% | 5 | 19 | 141 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Argentina) MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish (formal) MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Mexico) MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Tagalog MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Tajik MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Tamil MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Tatar MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Telugu MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Toki Pona MIT | 44% | 5 | 15 | 121 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Turkmen MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
| Uyghur MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Uzbek MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese MIT | 88% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Welsh MIT | 0% | 9 | 24 | 173 | 9 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | rob006-software.github.io/flarum-translations |
|---|---|
| Instructions for translators | |
| Translation license | MIT License |
| Translation process |
|
| Source code repository |
git@github.com:rob006-software/flarum-translations.git
|
| Repository branch | flarum2 |
| Last remote commit |
[2.x] Inherit translations from Flarum 1.x
c24d23d8d5
Rob Bot authored 2 hours ago |
| Last commit in Weblate |
[2.x] Translated using Weblate (Russian)
5a6c02e8dd
|
| Weblate repository |
https://weblate.rob006.net/git/flarum2/core/
|
| File mask | translations/*/flarum-lock.json |
| Monolingual base language file | sources/flarum-lock.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 792 | 2,112 | 15,224 | |||
| Source | 9 | 24 | 173 | |||
| Approved | 1% | 10 | 1% | 25 | 1% | 179 |
| Waiting for review | 50% | 402 | 53% | 1,128 | 53% | 8,160 |
| Translated | 53% | 421 | 55% | 1,177 | 55% | 8,512 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 9 | 1% | 24 | 1% | 173 |
| Failing checks | 1% | 4 | 1% | 13 | 1% | 105 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 371 | 44% | 935 | 44% | 6,712 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+52%
—
Contributors
+100%
None
Committed changes |
Committed changes
4 days ago
|
|
Translation changed |
|
None
Committed changes |
Committed changes
4 days ago
|
|
Translation changed |
|
|
Translation changed |
|
None
Committed changes |
Committed changes
4 days ago
|
|
Translation changed |
|
None
Committed changes |
Committed changes
4 days ago
|
|
Translation changed |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
11 days ago
|
None