Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 89 | 13 | 76 | 76 |
Unchanged translation | 2,484 | 1,708 | 776 | 769 |
XML markup | 50 | 28 | 22 | 14 |
Mismatched full stop | 453 | 268 | 185 | 159 |
Mismatched exclamation mark | 77 | 66 | 11 | 9 |
Multiple failing checks | 634 | 62 | 572 | 572 |
Unpluralised | 15 | 0 | 15 | 15 |
Mismatched question mark | 99 | 64 | 35 | 23 |
Mismatched colon | 43 | 37 | 6 | 4 |
Mismatched ellipsis | 7 | 6 | 1 | 1 |
Has been translated | 261 | 45 | 216 | 0 |
XML syntax | 7 | 2 | 5 | 5 |
Consecutive duplicated words | 43 | 30 | 13 | 13 |
Mismatching line breaks | 101 | 38 | 63 | 47 |
Double space | 42 | 2 | 40 | 39 |
Trailing newline | 14 | 0 | 14 | 4 |
Trailing space | 4 | 0 | 4 | 4 |
ICU MessageFormat | 456 | 85 | 371 | 221 |
ICU MessageFormat syntax | 2 | 0 | 2 | 2 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Starting spaces | 1 | 0 | 1 | 1 |
Long untranslated | 30 | 0 | 30 | 30 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.