Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 89 | 12 | 77 | 77 |
Unchanged translation | 2,457 | 1,684 | 773 | 766 |
XML markup | 50 | 27 | 23 | 15 |
Mismatched full stop | 459 | 265 | 194 | 163 |
Mismatched exclamation mark | 77 | 66 | 11 | 9 |
Multiple failing checks | 631 | 62 | 569 | 569 |
Unpluralised | 14 | 0 | 14 | 14 |
Mismatched question mark | 99 | 64 | 35 | 23 |
Mismatched colon | 43 | 37 | 6 | 4 |
Mismatched ellipsis | 7 | 6 | 1 | 1 |
Has been translated | 261 | 44 | 217 | 0 |
XML syntax | 7 | 2 | 5 | 5 |
Consecutive duplicated words | 45 | 29 | 16 | 16 |
Mismatching line breaks | 102 | 39 | 63 | 46 |
Double space | 42 | 2 | 40 | 39 |
Trailing newline | 15 | 0 | 15 | 4 |
Trailing space | 4 | 0 | 4 | 4 |
ICU MessageFormat | 454 | 85 | 369 | 218 |
ICU MessageFormat syntax | 2 | 0 | 2 | 2 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Starting spaces | 1 | 0 | 1 | 1 |
Long untranslated | 47 | 0 | 47 | 47 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.