Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 84 | 12 | 72 | 72 |
Unchanged translation | 2,348 | 1,570 | 778 | 770 |
XML markup | 52 | 26 | 26 | 17 |
Mismatched full stop | 441 | 259 | 182 | 152 |
Mismatched exclamation mark | 75 | 64 | 11 | 9 |
Multiple failing checks | 611 | 63 | 548 | 548 |
Unpluralised | 14 | 0 | 14 | 14 |
Mismatched question mark | 100 | 64 | 36 | 23 |
Mismatched colon | 43 | 36 | 7 | 5 |
Mismatched ellipsis | 7 | 6 | 1 | 1 |
Has been translated | 251 | 40 | 211 | 0 |
XML syntax | 8 | 2 | 6 | 6 |
Consecutive duplicated words | 38 | 25 | 13 | 13 |
Mismatching line breaks | 98 | 37 | 61 | 45 |
Double space | 43 | 2 | 41 | 40 |
Trailing newline | 17 | 0 | 17 | 4 |
Trailing space | 4 | 0 | 4 | 4 |
ICU MessageFormat | 461 | 80 | 381 | 217 |
ICU MessageFormat syntax | 2 | 0 | 2 | 2 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Starting spaces | 1 | 0 | 1 | 1 |
Long untranslated | 29 | 0 | 29 | 29 |
Mismatched semicolon | 1 | 1 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.