Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 88 | 12 | 76 | 76 |
Unchanged translation | 2,434 | 1,628 | 806 | 799 |
XML markup | 52 | 27 | 25 | 16 |
Mismatched full stop | 457 | 261 | 196 | 167 |
Mismatched exclamation mark | 77 | 65 | 12 | 10 |
Multiple failing checks | 629 | 62 | 567 | 567 |
Unpluralised | 14 | 0 | 14 | 14 |
Mismatched question mark | 99 | 64 | 35 | 23 |
Mismatched colon | 44 | 37 | 7 | 5 |
Mismatched ellipsis | 7 | 6 | 1 | 1 |
Has been translated | 260 | 41 | 219 | 0 |
XML syntax | 7 | 2 | 5 | 5 |
Consecutive duplicated words | 41 | 27 | 14 | 14 |
Mismatching line breaks | 102 | 37 | 65 | 46 |
Double space | 42 | 2 | 40 | 39 |
Trailing newline | 17 | 0 | 17 | 4 |
Trailing space | 4 | 0 | 4 | 4 |
ICU MessageFormat | 457 | 84 | 373 | 218 |
ICU MessageFormat syntax | 2 | 0 | 2 | 2 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Starting spaces | 1 | 0 | 1 | 1 |
Long untranslated | 33 | 0 | 33 | 33 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.