Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 100.0% | 100.0% | 0.0% | 40.0% | 20.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://rob006-software.github.io/flarum-translations/ | |
---|---|---|
Instructions for translators | https://github.com/rob006-software/flarum-translations/wiki | |
Translation process |
|
|
Translation license | MIT | |
Repository |
git@github.com:rob006-software/flarum-translations.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Polish)
09f6548
![]() |
|
Repository containing Weblate translations |
https://weblate.rob006.net/git/flarum/core/
|
|
Filemask | translations/*/flarumi-oauth-vkontakte.json |
|
Monolingual base language file | sources/flarumi-oauth-vkontakte.json |
|
Number of strings | 20 | |
Number of words | 60 | |
Number of characters | 592 | |
Number of languages | 4 | |
Number of source strings | 5 | |
Number of source words | 15 | |
Number of source characters | 148 |
Browse all component changes