Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
core MIT 55% 20,609 85,283 579,851 20,516 271 150 3
flarum-akismet MIT 45% 318 1,548 10,130 318 10 7 1
flarum-approval MIT 56% 258 664 6,889 258 3 0 0
flarum-bbcode MIT 34% 55 55 275 55 0 3 1
flarum-emoji MIT 54% 77 310 1,509 77 1 1 0
flarum-extension-manager MIT 15% 7,844 44,386 295,594 7,844 47 0 0
flarum-flags MIT 53% 1,090 4,038 29,368 1,090 8 2 0
flarum-likes MIT 49% 636 3,367 20,927 634 17 6 0
flarum-lock MIT 51% 324 1,011 7,522 292 41 0 0
flarum-markdown MIT 40% 549 1,697 8,321 549 0 0 0
flarum-mentions MIT 44% 1,408 8,615 60,701 1,397 35 3 0
flarum-nicknames MIT 43% 855 5,213 41,544 845 18 2 0
flarum-pusher MIT 48% 259 926 5,654 258 38 1 0
flarum-statistics MIT 39% 1,265 5,167 30,796 1,265 2 0 0
flarum-sticky MIT 48% 302 870 8,116 268 42 1 1
flarum-subscriptions MIT 52% 1,003 5,421 41,953 1,003 6 4 0
flarum-suspend MIT 42% 1,200 5,624 39,048 1,190 29 1 0
flarum-tags MIT 46% 2,604 11,430 81,722 2,542 74 2 0
validation MIT 44% 4,778 33,886 201,675 4,771 24 1 0
acpl-lscache MIT 15% 1,061 23,303 146,928 946 12 6 0
acpl-mobile-tab MIT 17% 483 853 14,826 483 0 8 0
afrux-asirem MIT 27% 1,032 3,105 18,292 1,032 5 3 0
afrux-forum-stats-widget MIT 33% 223 279 1,787 223 0 2 0
afrux-forum-widgets-core MIT 32% 171 2,913 18,869 171 0 1 0
afrux-news-widget MIT 29% 177 788 4,143 177 0 2 0
afrux-online-users-widget MIT 34% 166 552 3,046 166 2 1 0
afrux-top-posters-widget MIT 36% 53 212 1,166 53 0 1 0
antoinefr-money MIT 21% 1,233 5,206 31,590 1,205 0 0 0
askvortsov-auto-moderator MIT 23% 3,678 36,814 243,102 3,678 3 1 0
askvortsov-categories MIT 33% 1,504 7,359 50,821 1,497 20 1 0
askvortsov-checklist MIT 31% 115 401 2,980 115 0 0 0
askvortsov-markdown-tables MIT 25% 746 1,748 9,814 746 1 0 0
askvortsov-moderator-warnings MIT 28% 2,041 16,690 125,380 2,027 40 7 0
askvortsov-pwa MIT 21% 3,762 53,035 312,426 3,742 15 0 0
askvortsov-rich-text MIT 25% 1,944 5,435 43,436 1,944 8 3 0
blomstra-database-queue MIT 7% 1,471 5,233 30,434 1,471 0 0 0
blomstra-fontawesome MIT 19% 544 5,508 29,988 544 7 4 0
blomstra-gdpr MIT 6% 7,079 67,683 439,172 7,079 0 0 0
blomstra-mark-unread MIT 26% 124 431 2,340 124 0 0 0
blomstra-turnstile MIT 14% 573 3,359 24,283 573 1 0 0
blomstra-user-filter MIT 19% 744 3,567 23,551 744 4 0 0
blomstra-usercard-stats MIT 17% 138 1,242 8,832 138 1 0 0
blomstra-welcome-login MIT 20% 133 2,116 12,163 133 0 0 0
clarkwinkelmann-author-change MIT 29% 947 3,570 20,547 947 1 0 0
clarkwinkelmann-emojionearea MIT 26% 489 1,600 9,591 489 1 0 0
clarkwinkelmann-likes-received MIT 24% 127 822 5,185 127 3 0 0
clarkwinkelmann-mailing MIT 21% 1,315 3,758 26,617 1,312 3 0 0
clarkwinkelmann-mass-actions MIT 17% 1,461 4,530 29,060 1,459 0 0 0
clarkwinkelmann-popular-discussion-badge MIT 17% 1,667 10,267 61,978 1,667 1 0 0
clarkwinkelmann-post-bookmarks MIT 20% 870 2,210 14,531 870 2 0 0

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 805,936 4,440,427 28,624,677
Source 10,628 54,054 348,531
Approved 9% 74,458 8% 384,108 8% 2,518,793
Waiting for review 8% 68,145 8% 359,127 8% 2,312,507
Translated 18% 152,537 17% 796,551 18% 5,175,008
Needs editing 1% 1,222 1% 10,797 1% 72,211
Read-only 1% 9,934 1% 53,316 1% 343,708
Failing checks 1% 2,297 1% 17,534 1% 117,171
Strings with suggestions 1% 470 1% 2,403 1% 14,800
Untranslated strings 80% 652,177 81% 3,633,079 81% 23,377,458

Quick numbers

4,436 k
Hosted words
804 k
Hosted strings
18%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+19%
−35%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 613 0 8
Afrikaans 0% 9,584 52,910 341,096 9,584 0 0 0
Albanian 1% 9,579 52,859 340,786 9,579 0 0 0
Arabic 7% 8,886 49,725 320,087 8,870 10 80 0
Armenian 0% 9,584 52,910 341,096 9,584 0 0 0
Asturian 0% 9,584 52,910 341,096 9,584 0 0 0
Azerbaijani 16% 8,003 45,037 290,045 7,914 30 12 0
Basque 8% 8,737 49,013 315,080 8,729 34 0 0
Belarusian 1% 9,567 52,821 340,446 9,567 0 0 0
Bengali 1% 9,432 52,317 337,033 9,428 1 0 0
Breton 0% 9,584 52,910 341,096 9,584 0 0 0
Bulgarian 50% 4,756 26,427 171,896 4,680 1 0 0
Burmese 0% 9,584 52,910 341,096 9,584 0 0 0
Catalan 30% 6,644 36,651 234,010 6,644 0 0 0
Chinese (Simplified) 81% 1,766 9,910 64,921 1,491 187 8 2
Chinese (Traditional) 99% 12 39 275 12 0 0 0
Croatian 7% 8,832 49,649 319,240 8,832 22 0 0
Czech 22% 7,446 42,172 269,749 7,442 1 15 2
Danish 7% 8,834 49,606 319,270 8,821 12 0 0
Dutch 19% 7,691 43,128 277,095 7,688 1 0 0
Esperanto 0% 9,584 52,910 341,096 9,584 0 0 0
Estonian 7% 8,822 49,482 318,135 8,806 15 2 0
Filipino 0% 9,584 52,910 341,096 9,584 0 0 0
Finnish 54% 4,399 24,772 157,024 4,394 0 0 0
French 99% 14 45 312 14 1 2 1
Galician 5% 9,104 50,916 327,866 9,095 13 0 0
Georgian 5% 9,036 50,285 325,197 9,009 28 2 0
German 54% 4,338 23,860 153,863 4,314 100 0 1
German (formal) 1% 9,408 50,946 328,806 9,408 2 0 0
Greek 12% 8,380 47,406 304,446 8,366 166 0 0
Hebrew 11% 8,464 47,902 308,162 8,448 29 0 0
Hindi 9% 8,635 48,471 311,055 8,635 1 0 0
Hungarian 61% 3,670 19,682 127,723 3,659 2 0 3
Icelandic 0% 9,584 52,910 341,096 9,584 0 0 0
Indonesian 90% 903 4,792 30,243 901 5 0 0
Irish 0% 9,584 52,910 341,096 9,584 0 0 0
Italian 53% 4,486 25,263 162,237 4,434 95 23 0
Japanese 27% 6,981 39,893 256,309 6,928 100 0 0
Kabyle 0% 9,584 52,910 341,096 9,584 0 0 0
Kannada 0% 9,584 52,910 341,096 9,584 0 0 0
Kazakh 4% 9,131 51,184 329,437 9,104 1 14 0
Khmer (Central) 0% 9,584 52,910 341,096 9,584 0 0 0
Korean 7% 8,892 50,221 322,716 8,880 12 0 0
Kurdish (Central) 0% 9,584 52,910 341,096 9,584 0 0 0
Kurdish (Northern) 7% 8,876 49,741 319,724 8,876 12 0 0
Latvian 9% 8,701 48,930 314,486 8,701 15 2 0
Lithuanian 11% 8,448 46,969 302,402 8,417 21 1 0
Macedonian 0% 9,584 52,910 341,096 9,584 0 0 0
Malayalam 2% 9,321 52,004 334,813 9,319 4 0 0
Marathi 0% 9,584 52,910 341,096 9,584 0 0 0
Nepali 0% 9,584 52,910 341,096 9,584 0 0 0
Norwegian Bokmål (nb) 0% 9,584 52,910 341,096 9,584 0 0 0
Norwegian Nynorsk 0% 9,584 52,910 341,096 9,584 0 0 0
Occitan 0% 9,584 52,910 341,096 9,584 0 0 0
Persian 10% 8,598 48,398 311,576 8,576 33 2 0
Polish 48% 4,921 26,946 173,754 4,921 2 43 7
Portuguese 13% 8,250 46,515 298,693 8,239 7 10 0
Portuguese (Brazil) 22% 7,440 41,364 265,518 7,411 14 6 0
Punjabi 0% 9,584 52,910 341,096 9,584 0 0 0
Romanian 8% 8,770 49,254 316,607 8,759 18 0 0
Russian 52% 4,594 26,048 167,824 4,551 133 122 0
Sardinian 0% 9,584 52,910 341,096 9,584 0 0 0
Serbian (cyrillic) 0% 9,584 52,910 341,096 9,584 0 0 0
Serbian (latin) 9% 8,628 48,457 311,523 8,617 15 1 0
Sinhala 11% 8,448 50,039 315,270 8,442 9 3 0
Slovak 20% 7,605 43,527 278,318 7,592 9 13 0
Slovenian 2% 9,366 52,172 336,744 9,366 0 0 0
Spanish 24% 7,195 40,785 262,728 7,154 30 13 0
Spanish (Argentina) 0% 9,584 52,910 341,096 9,584 0 0 0
Spanish (formal) 21% 7,422 41,674 268,641 7,416 73 2 0
Swedish 8% 8,745 49,266 316,843 8,733 85 1 0
Tagalog 0% 9,584 52,910 341,096 9,584 0 0 0
Tamil 1% 9,449 52,584 336,910 9,449 0 0 0
Telugu 1% 9,581 52,888 340,963 9,581 0 11 0
Thai 14% 8,242 46,725 300,630 8,222 66 9 0
Toki Pona 2% 9,324 51,946 334,456 9,289 1 53 1
Turkish 88% 1,041 6,375 40,393 980 12 1 0
Turkmen 13% 8,305 46,650 299,074 8,305 0 0 0
Ukrainian 99% 73 648 4,244 73 197 0 0
Urdu 0% 9,584 52,910 341,096 9,584 0 6 0
Uyghur 6% 9,006 50,529 324,973 9,006 0 0 0
Uzbek 27% 6,932 39,881 255,915 6,883 46 0 0
Vietnamese 77% 2,086 13,427 84,687 2,023 13 13 0
Welsh 0% 9,584 52,910 341,096 9,584 0 0 0
User avatar None

Merged repository

Flarum / core

Merged repository 2 hours ago
User avatar None

Received repository notification

Flarum / core

GitHub: https://github.com/rob006-software/flarum-translations, master 2 hours ago
User avatar None

Merged repository

Flarum / core

Merged repository 4 hours ago
User avatar None

Received repository notification

Flarum / core

GitHub: https://github.com/rob006-software/flarum-translations, master 4 hours ago
User avatar None

New strings to translate

Flarum / ianm-translateChinese (Traditional)

10 new strings to translate appeared to the translation. 8 hours ago
User avatar None

New strings to translate

Flarum / ianm-translateChinese (Simplified)

10 new strings to translate appeared to the translation. 8 hours ago
User avatar None

New strings to translate

Flarum / ianm-translateVietnamese

10 new strings to translate appeared to the translation. 8 hours ago
User avatar None

New strings to translate

Flarum / ianm-translateUzbek

10 new strings to translate appeared to the translation. 8 hours ago
User avatar None

New strings to translate

Flarum / ianm-translateUrdu

10 new strings to translate appeared to the translation. 8 hours ago
User avatar None

New strings to translate

Flarum / ianm-translateUkrainian

10 new strings to translate appeared to the translation. 8 hours ago
Browse all project changes
User avatar None

New announcement

Flarum / validation

Lista tłumaczeń dla komponentu "validation" jest skopiowana z https://github.com/caouecs/Laravel-lang/blob/master/src/pl/validation.php

4 years ago
Browse all project changes