Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 3 | 0 | 3 | 2 |
Spanish | 2 | 2 | 0 | 0 |
Estonian | 1 | 0 | 1 | 1 |
Persian | 4 | 0 | 4 | 4 |
Hebrew | 2 | 0 | 2 | 2 |
Hungarian | 1 | 1 | 0 | 0 |
Italian | 2 | 2 | 0 | 0 |
Japanese | 6 | 0 | 6 | 5 |
Georgian | 1 | 0 | 1 | 0 |
Russian | 3 | 0 | 3 | 3 |
Sinhala | 1 | 0 | 1 | 1 |
Swedish | 5 | 0 | 5 | 5 |
Uzbek | 1 | 1 | 0 | 0 |
Chinese (Simplified) | 14 | 14 | 0 | 0 |
Check details
Source and translation do not both end with a full stop